Order Code | Stock Code | L mm | T mm | Weight (kg/mt) |
ASEP-35-10 PG | 01006ASEP3510PG | 1500 | 1 | 0,395 |
ASEP-50-10 PG | 01006ASEP5010PG | 1500 | 1 | 0,510 |
ASEP-75-10 PG | 01006ASEP7510PG | 1500 | 1 | 0,710 |
ASEP-100-10 PG | 01006ASEP10010PG | 1500 | 1 | 0,905 |
ASEP-35-10 HDG | 01006ASEP3510HDG | 1500 | 1 | 0,445 |
ASEP-50-10 HDG | 01006ASEP5010HDG | 1500 | 1 | 0,560 |
ASEP-75-10 HDG | 01006ASEP7510HDG | 1500 | 1 | 0,780 |
ASEP-100-10 HDG | 01006ASEP10010HDG | 1500 | 1 | 0,995 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10