Order Code | Stock Code | L mm | T mm | Weight (kg/mt) |
MAD1 100 PG | 01008MAD1100PG | 100 | 0,8 | 0,140 |
MAD1 200 PG | 01008MAD1200PG | 200 | 0,8 | 0,200 |
MAD1 300 PG | 01008MAD1300PG | 300 | 0,8 | 0,260 |
MAD1 400 PG | 01008MAD1400PG | 400 | 1,0 | 0,380 |
MAD1 500 PG | 01008MAD1500PG | 500 | 1,0 | 0,450 |
MAD1 600 PG | 01008MAD1600PG | 600 | 1,0 | 0,520 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10