Cable Ladder U Series Vertıcal Tees (HDG TS EN ISO 1461)
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
ADT-010-MU-04 HDG | 01008ADT010MU04HDG | 40 | 100 | 1.5 | 3.510 |
ADT-020-MU-04 HDG | 01008ADT020MU04HDG | 40 | 200 | 1.5 | 4.385 |
ADT-030-MU-04 HDG | 01008ADT030MU04HDG | 40 | 300 | 1.5 | 5.390 |
ADT-040-MU-04 HDG | 01008ADT040MU04HDG | 40 | 400 | 1.5 | 6.395 |
ADT-050-MU-04 HDG | 01008ADT050MU04HDG | 40 | 500 | 1.5 | 7.415 |
ADT-060-MU-04 HDG | 01008ADT060MU04HDG | 40 | 600 | 1.5 | 8.430 |
ADT-070-MU-04 HDG | 01008ADT070MU04HDG | 40 | 700 | 1.5 | 9.435 |
ADT-080-MU-04 HDG | 01008ADT080MU04HDG | 40 | 800 | 1.5 | 10.440 |
ADT-090-MU-04 HDG | 01008ADT090MU04HDG | 40 | 900 | 1.5 | 11.465 |
ADT-100-MU-04 HDG | 01008ADT100MU04HDG | 40 | 1000 | 1.5 | 12.480 |
ADT-010-MU-05 HDG | 01008ADT010MU05HDG | 50 | 100 | 1.5 | 3.360 |
ADT-020-MU-05 HDG | 01008ADT020MU05HDG | 50 | 200 | 1.5 | 4.235 |
ADT-030-MU-05 HDG | 01008ADT030MU05HDG | 50 | 300 | 1.5 | 5.240 |
ADT-040-MU-05 HDG | 01008ADT040MU05HDG | 50 | 400 | 1.5 | 6.245 |
ADT-050-MU-05 HDG | 01008ADT050MU05HDG | 50 | 500 | 1.5 | 7.265 |
ADT-060-MU-05 HDG | 01008ADT060MU05HDG | 50 | 600 | 1.5 | 8.280 |
ADT-070-MU-05 HDG | 01008ADT070MU05HDG | 50 | 700 | 1.5 | 9.285 |
ADT-080-MU-05 HDG | 01008ADT080MU05HDG | 50 | 800 | 1.5 | 10.290 |
ADT-090-MU-05 HDG | 01008ADT090MU05HDG | 50 | 900 | 1.5 | 11.315 |
ADT-100-MU-05 HDG | 01008ADT100MU05HDG | 50 | 1000 | 1.5 | 12.330 |
ADT-010-MU-06 HDG | 01008ADT010MU06HDG | 60 | 100 | 1.5 | 4.040 |
ADT-020-MU-06 HDG | 01008ADT020MU06HDG | 60 | 200 | 1.5 | 4.970 |
ADT-030-MU-06 HDG | 01008ADT030MU06HDG | 60 | 300 | 1.5 | 6.045 |
ADT-040-MU-06 HDG | 01008ADT040MU06HDG | 60 | 400 | 1.5 | 7.120 |
ADT-050-MU-06 HDG | 01008ADT050MU06HDG | 60 | 500 | 1.5 | 8.210 |
ADT-060-MU-06 HDG | 01008ADT060MU06HDG | 60 | 600 | 1.5 | 9.290 |
ADT-070-MU-06 HDG | 01008ADT070MU06HDG | 60 | 700 | 1.5 | 10.365 |
ADT-080-MU-06 HDG | 01008ADT080MU06HDG | 60 | 800 | 1.5 | 11.455 |
ADT-090-MU-06 HDG | 01008ADT090MU06HDG | 60 | 900 | 1.5 | 12.530 |
ADT-100-MU-06 HDG | 01008ADT100MU06HDG | 60 | 1000 | 1.5 | 13.615 |
ADT-010-MU-07 HDG | 01008ADT010MU07HDG | 70 | 100 | 1.5 | 3.890 |
ADT-020-MU-07 HDG | 01008ADT020MU07HDG | 70 | 200 | 1.5 | 4.820 |
ADT-030-MU-07 HDG | 01008ADT030MU07HDG | 70 | 300 | 1.5 | 5.895 |
ADT-040-MU-07 HDG | 01008ADT040MU07HDG | 70 | 400 | 1.5 | 6.970 |
ADT-050-MU-07 HDG | 01008ADT050MU07HDG | 70 | 500 | 1.5 | 8.060 |
ADT-060-MU-07 HDG | 01008ADT060MU07HDG | 70 | 600 | 1.5 | 9.140 |
ADT-070-MU-07 HDG | 01008ADT070MU07HDG | 70 | 700 | 1.5 | 10.215 |
ADT-080-MU-07 HDG | 01008ADT080MU07HDG | 70 | 800 | 1.5 | 11.305 |
ADT-090-MU-07 HDG | 01008ADT090MU07HDG | 70 | 900 | 1.5 | 12.380 |
ADT-100-MU-07 HDG | 01008ADT100MU07HDG | 70 | 1000 | 1.5 | 13.465 |
ADT-010-MU-10 HDG | 01008ADT010MU10HDG | 100 | 100 | 1.5 | 4.515 |
ADT-020-MU-10 HDG | 01008ADT020MU10HDG | 100 | 200 | 1.5 | 5.720 |
ADT-030-MU-10 HDG | 01008ADT030MU10HDG | 100 | 300 | 1.5 | 6.930 |
ADT-040-MU-10 HDG | 01008ADT040MU10HDG | 100 | 400 | 1.5 | 8.135 |
ADT-050-MU-10 HDG | 01008ADT050MU10HDG | 100 | 500 | 1.5 | 9.350 |
ADT-060-MU-10 HDG | 01008ADT060MU10HDG | 100 | 600 | 1.5 | 10.570 |
ADT-070-MU-10 HDG | 01008ADT070MU10HDG | 100 | 700 | 1.5 | 11.775 |
ADT-080-MU-10 HDG | 01008ADT080MU10HDG | 100 | 800 | 1.5 | 12.990 |
ADT-090-MU-10 HDG | 01008ADT090MU10HDG | 100 | 900 | 1.5 | 14.195 |
ADT-100-MU-10 HDG | 01008ADT100MU10HDG | 100 | 1000 | 1.5 | 15.420 |
DESCRIPTIONS:
1- “A,B and C” Sizes Are Equal In Standard Production If Required
“B and C Sizes” Can Be Changed By Using Reducing Parts.
2- Please visit page 250 for other radius
3- Different sheet thicknesses can be produced.
4- Please indicate order code and the shape of coating in your orders.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10