Cable Ladder U Series Level Change Units (HDG TS EN ISO 1461)
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
910-MU-04 HDG | 01008910MU04HDG | 40 | 100 | 1.5 | 0.325 |
920-MU-04 HDG | 01008920MU04HDG | 40 | 200 | 1.5 | 0.395 |
930-MU-04 HDG | 01008930MU04HDG | 40 | 300 | 1.5 | 0.465 |
940-MU-04 HDG | 01008940MU04HDG | 40 | 400 | 1.5 | 0.530 |
950-MU-04 HDG | 01008950MU04HDG | 40 | 500 | 1.5 | 0.600 |
960-MU-04 HDG | 01008960MU04HDG | 40 | 600 | 1.5 | 0.675 |
970-MU-04 HDG | 01008970MU04HDG | 40 | 700 | 1.5 | 0.745 |
980-MU-04 HDG | 01008980MU04HDG | 40 | 800 | 1.5 | 0.815 |
990-MU-04 HDG | 01008990MU04HDG | 40 | 900 | 1.5 | 0.885 |
9100-MU-04 HDG | 010089100MU04HDG | 40 | 1000 | 1.5 | 0.955 |
910-MU-05 HDG | 01008910MU05HDG | 50 | 100 | 1.5 | 0.475 |
920-MU-05 HDG | 01008920MU05HDG | 50 | 200 | 1.5 | 0.545 |
930-MU-05 HDG | 01008930MU05HDG | 50 | 300 | 1.5 | 0.615 |
940-MU-05 HDG | 01008940MU05HDG | 50 | 400 | 1.5 | 0.680 |
950-MU-05 HDG | 01008950MU05HDG | 50 | 500 | 1.5 | 0.750 |
960-MU-05 HDG | 01008960MU05HDG | 50 | 600 | 1.5 | 0.825 |
970-MU-05 HDG | 01008970MU05HDG | 50 | 700 | 1.5 | 0.895 |
980-MU-05 HDG | 01008980MU05HDG | 50 | 800 | 1.5 | 0.965 |
990-MU-05 HDG | 01008990MU05HDG | 50 | 900 | 1.5 | 1.035 |
9100-MU-05 HDG | 010089100MU05HDG | 50 | 1000 | 1.5 | 1.105 |
910-MU-06 HDG | 01008910MU06HDG | 60 | 100 | 1.5 | 0.440 |
920-MU-06 HDG | 01008920MU06HDG | 60 | 200 | 1.5 | 0.495 |
930-MU-06 HDG | 01008930MU06HDG | 60 | 300 | 1.5 | 0.550 |
940-MU-06 HDG | 01008940MU06HDG | 60 | 400 | 1.5 | 0.605 |
950-MU-06 HDG | 01008950MU06HDG | 60 | 500 | 1.5 | 0.665 |
960-MU-06 HDG | 01008960MU06HDG | 60 | 600 | 1.5 | 0.720 |
970-MU-06 HDG | 01008970MU06HDG | 60 | 700 | 1.5 | 0.775 |
980-MU-06 HDG | 01008980MU06HDG | 60 | 800 | 1.5 | 0.830 |
990-MU-06 HDG | 01008990MU06HDG | 60 | 900 | 1.5 | 0.885 |
9100-MU-06 HDG | 010089100MU06HDG | 60 | 1000 | 1.5 | 0.940 |
910-MU-07 HDG | 01008910MU07HDG | 70 | 100 | 1.5 | 0.590 |
920-MU-07 HDG | 01008920MU07HDG | 70 | 200 | 1.5 | 0.645 |
930-MU-07 HDG | 01008930MU07HDG | 70 | 300 | 1.5 | 0.700 |
940-MU-07 HDG | 01008940MU07HDG | 70 | 400 | 1.5 | 0.755 |
950-MU-07 HDG | 01008950MU07HDG | 70 | 500 | 1.5 | 0.815 |
960-MU-07 HDG | 01008960MU07HDG | 70 | 600 | 1.5 | 0.870 |
970-MU-07 HDG | 01008970MU07HDG | 70 | 700 | 1.5 | 0.925 |
980-MU-07 HDG | 01008980MU07HDG | 70 | 800 | 1.5 | 0.980 |
990-MU-07 HDG | 01008990MU07HDG | 70 | 900 | 1.5 | 1.035 |
9100-MU-07 HDG | 010089100MU07HDG | 70 | 1000 | 1.5 | 1.090 |
910-MU-10 HDG | 01008910MU10HDG | 100 | 100 | 1.5 | 0.905 |
920-MU-10 HDG | 01008920MU10HDG | 100 | 200 | 1.5 | 0.960 |
930-MU-10 HDG | 01008930MU10HDG | 100 | 300 | 1.5 | 1.015 |
940-MU-10 HDG | 01008940MU10HDG | 100 | 400 | 1.5 | 1.070 |
950-MU-10 HDG | 01008950MU10HDG | 100 | 500 | 1.5 | 1.125 |
960-MU-10 HDG | 01008960MU10HDG | 100 | 600 | 1.5 | 1.180 |
970-MU-10 HDG | 01008970MU10HDG | 100 | 700 | 1.5 | 1.235 |
980-MU-10 HDG | 01008980MU10HDG | 100 | 800 | 1.5 | 1.290 |
990-MU-10 HDG | 01008990MU10HDG | 100 | 900 | 1.5 | 1.345 |
9100-MU-10 HDG | 010089100MU10HDG | 100 | 1000 | 1.5 | 1.400 |
DESCRIPTIONS:
1- “A,B,C and D” Sizes Are Equal In Standard Production If Required
“B,C and D Sizes” Can Be Changed By Using Reducing Parts.
2- Please visit page 250 for other radius
3- Different sheet thicknesses can be produced.
4- Please indicate order code and the shape of coating in your orders.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10