Sipariş Kodu | Stok Kodu | H mm | W mm | T mm | T2 mm | Ağırlık (kg/mt) |
AGS 10-D HDG | 01009MTAGS10DHDG | 40 | 100 | 1.5 | 4.0 | 1.720 |
AGS 15-D HDG | 01009MTAGS15DHDG | 40 | 150 | 1.5 | 4.0 | 2.025 |
AGS 20-D HDG | 01009MTAGS20DHDG | 40 | 200 | 1.5 | 4.0 | 2.350 |
AGS 25-D HDG | 01009MTAGS25DHDG | 40 | 250 | 2.0 | 4.0 | 2.655 |
AGS 30-D HDG | 01009MTAGS30DHDG | 40 | 300 | 2.0 | 4.0 | 3.340 |
AGS 35-D HDG | 01009MTAGS35DHDG | 40 | 350 | 2.0 | 4.0 | 3.700 |
AGS 40-D HDG | 01009MTAGS40DHDG | 40 | 400 | 2.0 | 4.0 | 4.090 |
AGS 45-D HDG | 01009MTAGS45DHDG | 40 | 450 | 2.0 | 4.0 | 4.450 |
AGS 50-D HDG | 01009MTAGS50DHDG | 40 | 500 | 2.0 | 4.0 | 4.840 |
AGS 55-D HDG | 01009MTAGS55DHDG | 40 | 550 | 2.0 | 4.0 | 5.210 |
AGS 60-D HDG | 01009MTAGS60DHDG | 40 | 600 | 2.0 | 4.0 | 5.590 |
AGS 65-D HDG | 01009MTAGS65DHDG | 40 | 650 | 2.0 | 4.0 | 5.955 |
AGS 70-D HDG | 01009MTAGS70DHDG | 40 | 700 | 2.5 | 4.0 | 7.230 |
AGS 75-D HDG | 01009MTAGS75DHDG | 40 | 750 | 2.5 | 4.0 | 7.670 |
BİLGİLENDİRME:
L: Uzunluk
T: Kalınlık
W: Genișlik
PG: Pregalvaniz
HDG: Sıcak Daldırma
Malzeme Kalınlık ve Ağırlık Toleransı: % ± 10