Heavy Duty Cable Trays H40
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
A05-04A-08 PG | 01002A0504A08PG | 40 | 50 | 0,8 | 0,650 |
A05-04A-10 PG | 01002A0504A10PG | 40 | 50 | 1,0 | 0,860 |
A05-04A-12 PG | 01002A0504A12PG | 40 | 50 | 1,2 | 1,050 |
A05-04A-15 PG | 01002A0504A15PG | 40 | 50 | 1,5 | 1,340 |
A05-04A-20 PG | 01002A0504A20PG | 40 | 50 | 2,0 | 1,720 |
A08-04A-10 PG | 01002A0804A10PG | 40 | 80 | 1,0 | 1,040 |
A08-04A-12 PG | 01002A0804A12PG | 40 | 80 | 1,2 | 1,270 |
A10-04A-08 PG | 01002A1004A08PG | 40 | 100 | 0,8 | 0,890 |
A10-04A-10 PG | 01002A1004A10PG | 40 | 100 | 1,0 | 1,140 |
A10-04A-12 PG | 01002A1004A12PG | 40 | 100 | 1,2 | 1,400 |
A10-04A-15 PG | 01002A1004A15PG | 40 | 100 | 1,5 | 1,790 |
A10-04A-20 PG | 01002A1004A20PG | 40 | 100 | 2,0 | 2,290 |
A12-04A-10 PG | 01002A1204A10PG | 40 | 120 | 1,0 | 1,250 |
A12-04A-12 PG | 01002A1204A12PG | 40 | 120 | 1,2 | 1,540 |
A12-04A-15 PG | 01002A1204A15PG | 40 | 120 | 1,5 | 1,410 |
A15-04A-15 PG | 01002A1504A15PG | 40 | 150 | 1,5 | 2,210 |
A15-04A-20 PG | 01002A1504A20PG | 40 | 150 | 2,0 | 2,820 |
A16-04A-10 PG | 01002A1604A10PG | 40 | 160 | 1,0 | 1,460 |
A16-04A-12 PG | 01002A1604A12PG | 40 | 160 | 1,2 | 1,800 |
A16-04A-15 PG | 01002A1604A15PG | 40 | 160 | 1,5 | 2,300 |
A16-04A-20 PG | 01002A1604A20PG | 40 | 160 | 2,0 | 2,930 |
A20-04A-10 PG | 01002A2004A10PG | 40 | 200 | 1,0 | 1,680 |
A20-04A-12 PG | 01002A2004A12PG | 40 | 200 | 1,2 | 2,060 |
A20-04A-15 PG | 01002A2004A15PG | 40 | 200 | 1,5 | 2,630 |
A20-04A-20 PG | 01002A2004A20PG | 40 | 200 | 2,0 | 3,360 |
A22-04A-10 PG | 01002A2204A10PG | 40 | 225 | 1,0 | 1,810 |
A22-04A-12 PG | 01002A2204A12PG | 40 | 225 | 1,2 | 2,220 |
A22-04A-15 PG | 01002A2204A15PG | 40 | 225 | 1,5 | 2,840 |
A22-04A-20 PG | 01002A2204A20PG | 40 | 225 | 2,0 | 3,620 |
A25-04A-10 PG | 01002A2504A10PG | 40 | 250 | 1,0 | 1,950 |
A25-04A-12 PG | 01002A2504A12PG | 40 | 250 | 1,2 | 2,390 |
A25-04A-15 PG | 01002A2504A15PG | 40 | 250 | 1,5 | 3,050 |
A25-04A-20 PG | 01002A2504A20PG | 40 | 250 | 2,0 | 3,890 |
A30-04A-10 PG | 01002A3004A10PG | 40 | 300 | 1,0 | 2,210 |
A30-04A-12 PG | 01002A3004A12PG | 40 | 300 | 1,2 | 3,470 |
A30-04A-15 PG | 01002A3004A15PG | 40 | 300 | 1,5 | 3,470 |
A30-04A-20 PG | 01002A3004A20PG | 40 | 300 | 2,0 | 4,420 |
A40-04A-10 PG | 01002A4004A10PG | 40 | 400 | 1,0 | 2,750 |
A40-04A-12 PG | 01002A4004A12PG | 40 | 400 | 1,2 | 3,370 |
A40-04A-15 PG | 01002A4004A15PG | 40 | 400 | 1,5 | 4,310 |
A40-04A-20 PG | 01002A4004A20PG | 40 | 400 | 2,0 | 5,490 |
A45-04A-12 PG | 01002A4504A12PG | 40 | 450 | 1,2 | 3,700 |
A45-04A-15 PG | 01002A4504A15PG | 40 | 450 | 1,5 | 4,730 |
A45-04A-20 PG | 01002A4504A20PG | 40 | 450 | 2,0 | 6,030 |
A50-04A-12 PG | 01002A5004A12PG | 40 | 500 | 1,2 | 4,030 |
A50-04A-15 PG | 01002A5004A15PG | 40 | 500 | 1,5 | 5,160 |
A50-04A-20 PG | 01002A5004A20PG | 40 | 500 | 2,0 | 6,560 |
A60-04A-12 PG | 01002A6004A12PG | 40 | 600 | 1,2 | 4,690 |
A60-04A-15 PG | 01002A6004A15PG | 40 | 600 | 1,5 | 6,000 |
A60-04A-20 PG | 01002A6004A20PG | 40 | 600 | 2,0 | 7,630 |
Heavy Duty Cable Trays H40
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
A05-04A-08 HDG | 01002A0504A08HDG | 40 | 50 | 0,8 | 0,660 |
A05-04A-10 HDG | 01002A0504A10HDG | 40 | 50 | 1,0 | 0,890 |
A05-04A-12 HDG | 01002A0504A12HDG | 40 | 50 | 1,2 | 1,120 |
A05-04A-15 HDG | 01002A0504A15HDG | 40 | 50 | 1,5 | 1,400 |
A05-04A-20 HDG | 01002A0504A20HDG | 40 | 50 | 2,0 | 1,890 |
A08-04A-10 HDG | 01002A0804A10HDG | 40 | 80 | 1,0 | 1,070 |
A08-04A-12 HDG | 01002A0804A12HDG | 40 | 80 | 1,2 | 1,350 |
A10-04A-08 HDG | 01002A1004A08HDG | 40 | 100 | 0,8 | 0,880 |
A10-04A-10 HDG | 01002A1004A10HDG | 40 | 100 | 1,0 | 1,190 |
A10-04A-12 HDG | 01002A1004A12HDG | 40 | 100 | 1,2 | 1,490 |
A10-04A-15 HDG | 01002A1004A15HDG | 40 | 100 | 1,5 | 1,860 |
A10-04A-20 HDG | 01002A1004A20HDG | 40 | 100 | 2,0 | 2,520 |
A12-04A-10 HDG | 01002A1204A10HDG | 40 | 120 | 1,0 | 1,300 |
A12-04A-12 HDG | 01002A1204A12HDG | 40 | 120 | 1,2 | 1,630 |
A12-04A-15 HDG | 01002A1204A15HDG | 40 | 120 | 1,5 | 1,460 |
A15-04A-15 HDG | 01002A1504A15HDG | 40 | 150 | 1,5 | 2,300 |
A15-04A-20 HDG | 01002A1504A20HDG | 40 | 150 | 2,0 | 3,110 |
A16-04A-10 HDG | 01002A1604A10HDG | 40 | 160 | 1,0 | 1,520 |
A16-04A-12 HDG | 01002A1604A12HDG | 40 | 160 | 1,2 | 1,900 |
A16-04A-15 HDG | 01002A1604A15HDG | 40 | 160 | 1,5 | 2,390 |
A16-04A-20 HDG | 01002A1604A20HDG | 40 | 160 | 2,0 | 3,220 |
A20-04A-10 HDG | 01002A2004A10HDG | 40 | 200 | 1,0 | 1,740 |
A20-04A-12 HDG | 01002A2004A12HDG | 40 | 200 | 1,2 | 2,180 |
A20-04A-15 HDG | 01002A2004A15HDG | 40 | 200 | 1,5 | 2,740 |
A20-04A-20 HDG | 01002A2004A20HDG | 40 | 200 | 2,0 | 3,690 |
A22-04A-10 HDG | 01002A2204A10HDG | 40 | 225 | 1,0 | 1,880 |
A22-04A-12 HDG | 01002A2204A12HDG | 40 | 225 | 1,2 | 2,360 |
A22-04A-15 HDG | 01002A2204A15HDG | 40 | 225 | 1,5 | 2,960 |
A22-04A-20 HDG | 01002A2204A20HDG | 40 | 225 | 2,0 | 3,990 |
A25-04A-10 HDG | 01002A2504A10HDG | 40 | 250 | 1,0 | 2,010 |
A25-04A-12 HDG | 01002A2504A12HDG | 40 | 250 | 1,2 | 2,530 |
A25-04A-15 HDG | 01002A2504A15HDG | 40 | 250 | 1,5 | 3,180 |
A25-04A-20 HDG | 01002A2504A20HDG | 40 | 250 | 2,0 | 4,280 |
A30-04A-10 HDG | 01002A3004A10HDG | 40 | 300 | 1,0 | 2,290 |
A30-04A-12 HDG | 01002A3004A12HDG | 40 | 300 | 1,2 | 3,760 |
A30-04A-15 HDG | 01002A3004A15HDG | 40 | 300 | 1,5 | 3,610 |
A30-04A-20 HDG | 01002A3004A20HDG | 40 | 300 | 2,0 | 4,870 |
A40-04A-10 HDG | 01002A4004A10HDG | 40 | 400 | 1,0 | 2,840 |
A40-04A-12 HDG | 01002A4004A12HDG | 40 | 400 | 1,2 | 3,570 |
A40-04A-15 HDG | 01002A4004A15HDG | 40 | 400 | 1,5 | 4,490 |
A40-04A-20 HDG | 01002A4004A20HDG | 40 | 400 | 2,0 | 6,040 |
A45-04A-12 HDG | 01002A4504A12HDG | 40 | 450 | 1,2 | 3,920 |
A45-04A-15 HDG | 01002A4504A15HDG | 40 | 450 | 1,5 | 4,920 |
A45-04A-20 HDG | 01002A4504A20HDG | 40 | 450 | 2,0 | 6,630 |
A50-04A-12 HDG | 01002A5004A12HDG | 40 | 500 | 1,2 | 4,270 |
A50-04A-15 HDG | 01002A5004A15HDG | 40 | 500 | 1,5 | 5,360 |
A50-04A-20 HDG | 01002A5004A20HDG | 40 | 500 | 2,0 | 7,210 |
A60-04A-12 HDG | 01002A6004A12HDG | 40 | 600 | 1,2 | 4,960 |
A60-04A-15 HDG | 01002A6004A15HDG | 40 | 600 | 1,5 | 6,230 |
A60-04A-20 HDG | 01002A6004A20HDG | 40 | 600 | 2,0 | 8,390 |
DESCRIPTIONS:
1- Cable tray standard length is 3000 mm.
2- Each cable tray needs 2 pcs straight connectors.
3- Each straight connector needs 4 sets of M8x15 nuts&bolts.
4- We use stainless steel material upon request.
5- Please indicate order code and the type of coating in your orders.
6- Different sheet thicknesses can be produced.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10
Straight Connection Coupler H40
Order Code | Stock Code | L mm | T mm | Weight (kg/mt) |
A1-04-12-140 PG | 01002A10412140PG | 140 | 1.2 | 0.055 |
A1-04-15-140 PG | 01002A10415140PG | 140 | 1.5 | 0.070 |
A1-04-12-210 PG | 01002A10412210PG | 210 | 1.2 | 0.084 |
A1-04-15-210 PG | 01002A10415210PG | 210 | 1.5 | 0.105 |
A1-04-12-140 HDG | 01002A10412140HDG | 140 | 1.2 | 0.075 |
A1-04-15-140 HDG | 01002A10415140HDG | 140 | 1.5 | 0.100 |
A1-04-12-210 HDG | 01002A10412210HDG | 210 | 1.2 | 0.115 |
A1-04-15-210 HDG | 01002A10415210HDG | 210 | 1.5 | 0.150 |