Cable Trays Four Way Crossing H40
Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
305-04 PG | 01004A30504PG | 40 | 50 | 0,290 |
308-04 PG | 01004A30804PG | 40 | 80 | 0,360 |
310-04 PG | 01004A31004PG | 40 | 100 | 0,410 |
312-04 PG | 01004A31204PG | 40 | 120 | 0,470 |
315-04 PG | 01004A31504PG | 40 | 150 | 0,570 |
316-04 PG | 01004A31604PG | 40 | 160 | 0,600 |
320-04 PG | 01004A32004PG | 40 | 200 | 0,740 |
322-04 PG | 01004A32204PG | 40 | 225 | 0,840 |
325-04 PG | 01004A32504PG | 40 | 250 | 0,940 |
330-04 PG | 01004A33004PG | 40 | 300 | 1,160 |
340-04 PG | 01004A34004PG | 40 | 400 | 2,300 |
345-04 PG | 01004A34504PG | 40 | 450 | 2,700 |
350-04 PG | 01004A35004PG | 40 | 500 | 3,130 |
360-04 PG | 01004A36004PG | 40 | 600 | 5,210 |
305-04 HDG | 01004A30504HDG | 40 | 50 | 0,310 |
308-04 HDG | 01004A30804HDG | 40 | 80 | 0,390 |
310-04 HDG | 01004A31004HDG | 40 | 100 | 0,450 |
312-04 HDG | 01004A31204HDG | 40 | 120 | 0,510 |
315-04 HDG | 01004A31504HDG | 40 | 150 | 0,610 |
316-04 HDG | 01004A31604HDG | 40 | 160 | 0,650 |
320-04 HDG | 01004A32004HDG | 40 | 200 | 0,800 |
322-04 HDG | 01004A32204HDG | 40 | 225 | 0,900 |
325-04 HDG | 01004A32504HDG | 40 | 250 | 1,010 |
330-04 HDG | 01004A33004HDG | 40 | 300 | 1,250 |
340-04 HDG | 01004A34004HDG | 40 | 400 | 2,480 |
345-04 HDG | 01004A34504HDG | 40 | 450 | 2,910 |
350-04 HDG | 01004A35004HDG | 40 | 500 | 3,380 |
360-04 HDG | 01004A36004HDG | 40 | 600 | 5,630 |
DESCRIPTIONS:
1- “A,B,C ve D” Sizes Are Equal In Standard Production If Required “B,C and D Sizes” Can Be Changed By Using Reducing Parts
2- Please visit page 109 for other radius
3- Different sheet thicknesses can be produced.
4- Please indicate order code and the type of coating in your orders.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10