Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
405-6AP PG | 01004RA4056APPG | 60 | 50 | 0.235 |
410-6AP PG | 01004RA4106APPG | 60 | 100 | 0.285 |
415-6AP PG | 01004RA4156APPG | 60 | 150 | 0.335 |
420-6AP PG | 01004RA4206APPG | 60 | 200 | 0.380 |
430-6AP PG | 01004RA4306APPG | 60 | 300 | 0.480 |
405-6AP HDG | 01004RA4056APHDG | 60 | 50 | 0.260 |
410-6AP HDG | 01004RA4106APHDG | 60 | 100 | 0.315 |
415-6AP HDG | 01004RA4156APHDG | 60 | 150 | 0.370 |
420-6AP HDG | 01004RA4206APHDG | 60 | 200 | 0.420 |
430-6AP HDG | 01004RA4306APHDG | 60 | 300 | 0.525 |
NOTE: This item is sold as single piece.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10