Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
AYD-10-4 HDG | 01011AYD1004HDG | 40 | 100 | 3.0 | 0.165 |
AYD-20-4 HDG | 01011AYD2004HDG | 40 | 200 | 3.0 | 0.230 |
AYD-30-4 HDG | 01011AYD3004HDG | 40 | 300 | 3.0 | 0.270 |
AYD-40-4 HDG | 01011AYD4004HDG | 40 | 400 | 3.0 | 0.355 |
AYD-50-4 HDG | 01011AYD5004HDG | 40 | 500 | 3.0 | 0.420 |
AYD-60-4 HDG | 01011AYD6004HDG | 40 | 600 | 3.0 | 0.485 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10