C Profiles (Without Slot) 41X21
Order Code | Stock Code | L mm | T mm | Weight (kg/mt) |
AC-41-21-15 PG | 01011AC412115PG | 3000 | 1.5 | 1.170 |
AC-41-21-20 PG | 01011AC412120PG | 3000 | 2.0 | 1.555 |
AC-41-21-25 PG | 01011AC412125PG | 3000 | 2.5 | 1.945 |
AC-41-21-15 HDG | 01011AC412115HDG | 3000 | 1.5 | 1.285 |
AC-41-21-20 HDG | 01011AC412120HDG | 3000 | 2.0 | 1.710 |
AC-41-21-25 HDG | 01011AC412125HDG | 3000 | 2.5 | 2.140 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10