Order Code | Stock Code | L mm | T mm | Weight (kg/mt) |
ACD-41-41-15-13-1 PG | 01011AC41411511PG | 3000 | 1.5 | 1.420 |
ACD-41-41-20-13-1 PG | 01011AC41412011PG | 3000 | 2.0 | 1.895 |
ACD-41-41-25-13-1 PG | 01011AC41412511PG | 3000 | 2.5 | 2.370 |
ACD-41-41-15-13-1 HDG | 01011AC41411511HDG | 3000 | 1.5 | 1.590 |
ACD-41-41-20-13-1 HDG | 01011AC41412011HDG | 3000 | 2.0 | 2.085 |
ACD-41-41-25-13-1 HDG | 01011AC41412511HDG | 3000 | 2.5 | 2.605 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10