Order Code | Stock Code | QM | Load Capacity (kg/pcs) |
AÇHK-01 | 01011ÇHK01 | 1 | 3-10 |
AÇHK-02 | 01011ÇHK02 | 2 | 5-34 |
AÇHK-03 | 01011ÇHK03 | 3 | 12-68 |
AÇHK-04 | 01011ÇHK04 | 4 | 12-114 |
AÇHK-05 | 01011ÇHK05 | 6 | 25-291 |
AÇHK-06 | 01011ÇHK06 | 8 | 25-500 |
* This data and information is given by suplier of the product, Ardic Elektrik shall not be held liable for this info.
Application scopes of Steel Cable Lock
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10