N Nuts For 41X21 C Profile
Order Code | Stock Code | Metric | Weight (kg/pcs) |
ANS-0-1 (1.5-2.0) | 01012ANS011520 | M6 | 0.020 |
ANS-0-1 (2.5-3.0) | 01012ANS012530 | M6 | 0.022 |
ANS-1-1 (1.5-2.0) | 01012ANS111520 | M8 | 0.024 |
ANS-1-1 (2.5-3.0) | 01012ANS112530 | M8 | 0.026 |
ANS-3-1 (1.5-2.0) | 01012ANS311520 | M10 | 0.028 |
ANS-3-1 (2.5-3.0) | 01012ANS312530 | M10 | 0.030 |
ANS-5-1 (1.5-2.0) | 01012ANS511520 | M12 | 0.032 |
ANS-5-1 (2.5-3.0) | 01012ANS512530 | M12 | 0.034 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10