Order Code | Stock Code | L mm | T mm | Weight (kg/mt) |
ADL-1 PG | 01012ADL1PG | 3000 | 1.5 | 0.425 |
ADL-2 PG | 01012ADL2PG | 3000 | 1.5 | 0.425 |
ADL-3 PG | 01012ADL3PG | 3000 | 1.5 | 0.000 |
ADL-4 PG | 01012ADL4PG | 3000 | 1.5 | 0.000 |
ADL-1 HDG | 01012ADL1HDG | 3000 | 1.5 | 0.000 |
ADL-2 HDG | 01012ADL2HDG | 3000 | 1.5 | 0.000 |
ADL-3 HDG | 01012ADL3HDG | 3000 | 1.5 | 0.670 |
ADL-4 HDG | 01012ADL4HDG | 3000 | 1.5 | 0.780 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10