Order Code | Stock Code | M mm | A mm | H mm | B mm | Pipe Dia. mm | Weight (kg/pcs) |
AU-1-01 | 01012AU1 | M6 | 18.93 | 60 | 40 | 17.93 | 0.014 |
AU-2-01 | 01012AU2 | M6 | 21.2 | 61 | 40 | 20 | 0.016 |
AU-3A-01 | 01012AU3A | M6 | 24.42 | 64 | 40 | 23.42 | 0.033 |
AU-3B-01 | 01012AU3B | M6 | 26 | 66 | 40 | 25 | 0.035 |
AU-4A-01 | 01012AU4A | M6 | 30.5 | 70 | 40 | 29.5 | 0.036 |
AU-4B-01 | 01012AU4B | M6 | 33 | 73 | 40 | 32 | 0.039 |
AU-5A-01 | 01012AU5A | M8 | 39.8 | 80 | 40 | 38.3 | 0.048 |
AU-5B-01 | 01012AU5B | M8 | 41.5 | 81 | 40 | 40 | 0.050 |
AU-6A-01 | 01012AU6A | M8 | 45.7 | 96 | 50 | 44.2 | 0.053 |
AU-7A-01 | 01012AU7A | M8 | 52 | 112 | 60 | 50 | 0.054 |
AU-7B-01 | 01012AU7B | M10 | 57.8 | 118 | 60 | 55.8 | 0.060 |
AU-8A-01 | 01012AU8A | M10 | 75.03 | 135 | 60 | 73.03 | 0.084 |
AU-10-01 | 01012AU10 | M12 | 94 | 164 | 70 | 88.9 | 0.150 |
AU-11-01 | 01012AU11 | M12 | 106 | 181 | 75 | 101.6 | 0.200 |
AU-12-01 | 01012AU12 | M12 | 118 | 193 | 75 | 114.3 | 0.330 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10