C Profiles (With Slot 3 Side) 41X41
Order Code | Stock Code | L mm | T mm | Weight (kg/mt) |
ACD-41-41-15-13-3 PG | 01011AC41411513PG | 3000 | 1.5 | 1.450 |
ACD-41-41-20-13-3 PG | 01011AC41412013PG | 3000 | 2.0 | 1.925 |
ACD-41-41-25-13-3 PG | 01011AC41412513PG | 3000 | 2.5 | 2.415 |
ACD-41-41-15-13-3 HDG | 01011AC41411513HDG | 3000 | 1.5 | 1.590 |
ACD-41-41-20-13-3 HDG | 01011AC41412013HDG | 3000 | 2.0 | 2.115 |
ACD-41-41-25-13-3 HDG | 01011AC41412513HDG | 3000 | 2.5 | 2.660 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10