C Profiles (Without Slot) 41X41
Order Code | Stock Code | L mm | T mm | Weight (kg/mt) |
AC-41-21-15 PG | 01011AC414115PG | 3000 | 1.5 | 1.625 |
AC-41-21-20 PG | 01011AC414120PG | 3000 | 2.0 | 2.170 |
AC-41-21-25 PG | 01011AC414125PG | 3000 | 2.5 | 2.710 |
AC-41-21-15 HDG | 01011AC414115HDG | 3000 | 1.5 | 1.790 |
AC-41-21-20 HDG | 01011AC414120HDG | 3000 | 2.0 | 2.385 |
AC-41-21-25 HDG | 01011AC414125HDG | 3000 | 2.5 | 2.980 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10