Order Code | Stock Code | H mm | W mm | T mm | Rung | Weight (kg/mt) |
A 20-FM-150-15 HDG | 01008A20FM15015HDG | 150 | 200 | 1.5 | 41×21 | 5,650 |
A 20-FM-150-20 HDG | 01008A20FM15020HDG | 150 | 200 | 2.0 | 41×21 | 7,540 |
A 30-FM-150-15 HDG | 01008A30FM15015HDG | 150 | 300 | 1.5 | 41×21 | 6,060 |
A 30-FM-150-20 HDG | 01008A30FM15020HDG | 150 | 300 | 2.0 | 41×21 | 8,070 |
A 40-FM-150-15 HDG | 01008A40FM15015HDG | 150 | 400 | 1.5 | 41×21 | 6,475 |
A 40-FM-150-20 HDG | 01008A40FM15020HDG | 150 | 400 | 2.0 | 41×21 | 8,640 |
A 50-FM-150-15 HDG | 01008A50FM15015HDG | 150 | 500 | 1.5 | 41×21 | 6,910 |
A 50-FM-150-20 HDG | 01008A50FM15020HDG | 150 | 500 | 2.0 | 41×21 | 9,204 |
A 60-FM-150-15 HDG | 01008A60FM15015HDG | 150 | 600 | 1.5 | 41×21 | 7,310 |
A 60-FM-150-20 HDG | 01008A60FM15020HDG | 150 | 600 | 2.0 | 41×21 | 9,740 |
A 70-FM-150-20 HDG | 01008A70FM15020HDG | 150 | 700 | 2.0 | 41×21 | 10,305 |
A 80-FM-150-20 HDG | 01008A80FM15020HDG | 150 | 800 | 2.0 | 41×21 | 10,455 |
A 90-FM-150-20 HDG | 01008A90FM15020HDG | 150 | 900 | 2.0 | 41×21 | 10,960 |
A 100-FM-150-20 HDG | 01008A100FM15020HDG | 150 | 1000 | 2.0 | 41×21 | 11,455 |
DESCRIPTIONS:
1- Cable ladder standart length is 3000 mm.
2- Each cable ladder needs 2 pcs straight connectors.
3- Each straight connector needs 4 sets of M8x15 nuts&bolts.
4- Stainless steel cable ladders can be manufactured according to request. (with special rungs.)
5- Please indicate order code and the shape of coat g in your orders.
6- For ladder rung selection, please visit page 230
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10