Order Code | Stock Code | W mm | Weight (kg/mt) |
505-K PG | 0010505K685PG | 50 | 0,570 |
510-K PG | 0010510K685PG | 100 | 0,970 |
512-K PG | 0010512K685PG | 120 | 1,130 |
516-K PG | 0010516K685PG | 160 | 1,460 |
520-K PG | 0010520K685PG | 200 | 1,780 |
525-K PG | 0010525K685PG | 250 | 2,180 |
530-K PG | 0010530K685PG | 300 | 2,590 |
540-K PG | 0010540K685PG | 400 | 4,520 |
545-K PG | 0010545K685PG | 450 | 5,060 |
550-K PG | 0010550K685PG | 500 | 5,600 |
560-K PG | 0010560K685PG | 600 | 6,670 |
570-K PG | 0010570K685PG | 700 | 9,470 |
580-K PG | 0010580K685PG | 800 | 12,800 |
590-K PG | 0010590K685PG | 900 | 17,540 |
5100-K PG | 00105100K685PG | 1000 | 23,940 |
505-K HDG | 0010505K685HDG | 50 | 0,590 |
510-K HDG | 0010510K685HDG | 100 | 1,020 |
512-K HDG | 0010512K685HDG | 120 | 1,190 |
516-K HDG | 0010516K685HDG | 160 | 1,530 |
520-K HDG | 0010520K685HDG | 200 | 1,860 |
525-K HDG | 0010525K685HDG | 250 | 2,290 |
530-K HDG | 0010530K685HDG | 300 | 2,710 |
540-K HDG | 0010540K685HDG | 400 | 4,750 |
545-K HDG | 0010545K685HDG | 450 | 5,310 |
550-K HDG | 0010550K685HDG | 500 | 5,870 |
560-K HDG | 0010560K685HDG | 600 | 7,000 |
570-K HDG | 0010570K685HDG | 700 | 9,940 |
580-K HDG | 0010580K685HDG | 800 | 13,440 |
590-K HDG | 0010590K685HDG | 900 | 18,410 |
5100-K HDG | 00105100K685HDG | 1000 | 25,130 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10