Cable Trays 45° Horizontal Bend Covers
Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
405-K PG | 0101045405KPG | 10 | 50 | 0.140 |
408-K PG | 0101045408KPG | 10 | 80 | 0.200 |
410-K PG | 0101045410KPG | 10 | 100 | 0.270 |
412-K PG | 0101045412KPG | 10 | 120 | 0.330 |
416-K PG | 0101045416KPG | 10 | 160 | 0.460 |
420-K PG | 0101045420KPG | 10 | 200 | 0.590 |
425-K PG | 0101045425KPG | 10 | 250 | 0.770 |
430-K PG | 0101045430KPG | 10 | 300 | 0.960 |
440-K PG | 0101045440KPG | 10 | 400 | 1.800 |
445-K PG | 0101045445KPG | 10 | 450 | 2.130 |
450-K PG | 0101045450KPG | 10 | 500 | 2.470 |
460-K PG | 0101045460KPG | 10 | 600 | 3.260 |
470-K PG | 0101045470KPG | 10 | 700 | 4.490 |
480-K PG | 0101045480KPG | 10 | 800 | 6.120 |
490-K PG | 0101045490KPG | 10 | 900 | 8.360 |
4100-K PG | 01010454100KPG | 10 | 1000 | 11.420 |
405-K HDG | 0101045405KHDG | 10 | 50 | 0.140 |
408-K HDG | 0101045408KHDG | 10 | 80 | 0.210 |
410-K HDG | 0101045410KHDG | 10 | 100 | 0.280 |
412-K HDG | 0101045412KHDG | 10 | 120 | 0.340 |
416-K HDG | 0101045416KHDG | 10 | 160 | 0.480 |
420-K HDG | 0101045420KHDG | 10 | 200 | 0.620 |
425-K HDG | 0101045425KHDG | 10 | 250 | 0.810 |
430-K HDG | 0101045430KHDG | 10 | 300 | 1.000 |
440-K HDG | 0101045440KHDG | 10 | 400 | 1.880 |
445-K HDG | 0101045445KHDG | 10 | 450 | 2.240 |
450-K HDG | 0101045450KHDG | 10 | 500 | 2.590 |
460-K HDG | 0101045460KHDG | 10 | 600 | 3.420 |
470-K HDG | 0101045470KHDG | 10 | 700 | 4.710 |
480-K HDG | 0101045480KHDG | 10 | 800 | 6.420 |
490-K HDG | 0101045490KHDG | 10 | 900 | 8.780 |
4100-K HDG | 01010454100KHDG | 10 | 1000 | 11.990 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10