Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
105-K PG | 010109010510KPG | 10 | 50 | 1.2 | 0.120 |
108-K PG | 010109010810KPG | 10 | 80 | 1.2 | 0.180 |
110-K PG | 010109011010KPG | 10 | 100 | 1.2 | 0.250 |
112-K PG | 010109011210KPG | 10 | 120 | 1.2 | 0.310 |
116-K PG | 010109011610KPG | 10 | 160 | 1.2 | 0.460 |
120-K PG | 010109012010KPG | 10 | 200 | 1.2 | 0.640 |
125-K PG | 010109012510KPG | 10 | 250 | 1.2 | 0.920 |
130-K PG | 010109013010KPG | 10 | 300 | 1.2 | 1.200 |
140-K PG | 010109014010KPG | 10 | 400 | 1.5 | 2.440 |
145-K PG | 010109014510KPG | 10 | 450 | 1.5 | 3.020 |
150-K PG | 010109015010KPG | 10 | 500 | 1.5 | 3.610 |
160-K PG | 010109016010KPG | 10 | 600 | 1.5 | 4.960 |
170-K PG | 010109017010KPG | 10 | 700 | 1.5 | 6.760 |
180-K PG | 010109018010KPG | 10 | 800 | 1.5 | 9.240 |
190-K PG | 010109019010KPG | 10 | 900 | 1.5 | 12.610 |
1100-K PG | 0101090110010KPG | 10 | 1000 | 1.5 | 17.230 |
105-K HDG | 010109010510KHDG | 10 | 50 | 1.2 | 0.130 |
108-K HDG | 010109010810KHDG | 10 | 80 | 1.2 | 0.190 |
110-K HDG | 010109011010KHDG | 10 | 100 | 1.2 | 0.260 |
112-K HDG | 010109011210KHDG | 10 | 120 | 1.2 | 0.330 |
116-K HDG | 010109011610KHDG | 10 | 160 | 1.2 | 0.480 |
120-K HDG | 010109012010KHDG | 10 | 200 | 1.2 | 0.670 |
125-K HDG | 010109012510KHDG | 10 | 250 | 1.2 | 0.960 |
130-K HDG | 010109013010KHDG | 10 | 300 | 1.2 | 1.260 |
140-K HDG | 010109014010KHDG | 10 | 400 | 1.5 | 2.560 |
145-K HDG | 010109014510KHDG | 10 | 450 | 1.5 | 3.170 |
150-K HDG | 010109015010KHDG | 10 | 500 | 1.5 | 3.790 |
160-K HDG | 010109016010KHDG | 10 | 600 | 1.5 | 5.200 |
170-K HDG | 010109017010KHDG | 10 | 700 | 1.5 | 7.100 |
180-K HDG | 010109018010KHDG | 10 | 800 | 1.5 | 9.700 |
190-K HDG | 010109019010KHDG | 10 | 900 | 1.5 | 13.240 |
1100-K HDG | 0101090110010KHDG | 10 | 1000 | 1.5 | 18.090 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10