Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
205-K PG | 01010HT205KPG | 10 | 50 | 0.140 |
208-K PG | 01010HT208KPG | 10 | 80 | 0.220 |
210-K PG | 01010HT210KPG | 10 | 100 | 0.290 |
212-K PG | 01010HT212KPG | 10 | 120 | 0.360 |
216-K PG | 01010HT216KPG | 10 | 160 | 0.530 |
220-K PG | 01010HT220KPG | 10 | 200 | 0.780 |
225-K PG | 01010HT225KPG | 10 | 250 | 1.070 |
230-K PG | 01010HT230KPG | 10 | 300 | 1.360 |
240-K PG | 01010HT240KPG | 10 | 400 | 2.720 |
245-K PG | 01010HT245KPG | 10 | 450 | 3.350 |
250-K PG | 01010HT250KPG | 10 | 500 | 3.980 |
260-K PG | 01010HT260KPG | 10 | 600 | 5.470 |
270-K PG | 01010HT270KPG | 10 | 700 | 7.450 |
280-K PG | 01010HT280KPG | 10 | 800 | 10.190 |
290-K PG | 01010HT290KPG | 10 | 900 | 13.910 |
2100-K PG | 01010HT2100KPG | 10 | 1000 | 19.000 |
205-K HDG | 01010HT205KHDG | 10 | 50 | 0.150 |
208-K HDG | 01010HT208KHDG | 10 | 80 | 0.230 |
210-K HDG | 01010HT210KHDG | 10 | 100 | 0.300 |
212-K HDG | 01010HT212KHDG | 10 | 120 | 0.380 |
216-K HDG | 01010HT216KHDG | 10 | 160 | 0.560 |
220-K HDG | 01010HT220KHDG | 10 | 200 | 0.810 |
225-K HDG | 01010HT225KHDG | 10 | 250 | 1.120 |
230-K HDG | 01010HT230KHDG | 10 | 300 | 1.420 |
240-K HDG | 01010HT240KHDG | 10 | 400 | 2.850 |
245-K HDG | 01010HT245KHDG | 10 | 450 | 3.510 |
250-K HDG | 01010HT250KHDG | 10 | 500 | 4.170 |
260-K HDG | 01010HT260KHDG | 10 | 600 | 5.740 |
270-K HDG | 01010HT270KHDG | 10 | 700 | 7.830 |
280-K HDG | 01010HT280KHDG | 10 | 800 | 10.690 |
290-K HDG | 01010HT290KHDG | 10 | 900 | 14.610 |
2100-K HDG | 01010HT2100KHDG | 10 | 1000 | 19.950 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10