Order Code | Stock Code | H mm | T mm | Weight (kg/mt) |
AKT-1-04 PG | 01010AKT104PG | 40 | 2.0 | 0.028 |
AKT-1-05 PG | 01010AKT105PG | 50 | 2.0 | 0.030 |
AKT-1-06 PG | 01010AKT106PG | 60 | 2.0 | 0.032 |
AKT-1-07 PG | 01010AKT107PG | 70 | 2.0 | 0.034 |
AKT-1-08 PG | 01010AKT108PG | 80 | 2.0 | 0.035 |
AKT-1-10 PG | 01010AKT110PG | 100 | 2.0 | 0.050 |
AKT-1-12 PG | 01010AKT112PG | 125 | 2.0 | 0.065 |
AKT-1-15 PG | 01010AKT115PG | 150 | 2.0 | 0.080 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10