Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
705-K40 PG | 010107050K40PG | 10 | 50 | 0.440 |
708-K40 PG | 010107080K40PG | 10 | 80 | 0.600 |
710-K40 PG | 010107100K40PG | 10 | 100 | 0.760 |
712-K40 PG | 010107120K40PG | 10 | 120 | 0.880 |
716-K40 PG | 01010716K40PG | 10 | 160 | 1.130 |
720-K40 PG | 01010720K40PG | 10 | 200 | 1.390 |
725-K40 PG | 01010725K40PG | 10 | 250 | 1.700 |
730-K40 PG | 01010730K40PG | 10 | 300 | 2.010 |
740-K40 PG | 01010740K40PG | 10 | 400 | 3.520 |
745-K40 PG | 01010745K40PG | 10 | 450 | 3.940 |
750-K40 PG | 01010750K40PG | 10 | 500 | 4.360 |
760-K40 PG | 01010760K40PG | 10 | 600 | 5.200 |
770-K40 PG | 01010770K40PG | 10 | 700 | 7.380 |
780-K40 PG | 01010780K40PG | 10 | 800 | 9.970 |
790-K40 PG | 01010790K40PG | 10 | 900 | 13.660 |
7100-K40 PG | 010107100K40PG | 10 | 1000 | 18.650 |
705-K40 HDG | 010107050K40HDG | 10 | 50 | 0.460 |
708-K40 HDG | 010107080K40HDG | 10 | 80 | 0.630 |
710-K40 HDG | 010107100K40HDG | 10 | 100 | 0.790 |
712-K40 HDG | 010107120K40HDG | 10 | 120 | 0.920 |
716-K40 HDG | 01010716K40HDG | 10 | 160 | 1.190 |
720-K40 HDG | 01010720K40HDG | 10 | 200 | 1.450 |
725-K40 HDG | 01010725K40HDG | 10 | 250 | 1.780 |
730-K40 HDG | 01010730K40HDG | 10 | 300 | 2.110 |
740-K40 HDG | 01010740K40HDG | 10 | 400 | 3.700 |
745-K40 HDG | 01010745K40HDG | 10 | 450 | 4.140 |
750-K40 HDG | 01010750K40HDG | 10 | 500 | 4.580 |
760-K40 HDG | 01010760K40HDG | 10 | 600 | 5.450 |
770-K40 HDG | 01010770K40HDG | 10 | 700 | 7.740 |
780-K40 HDG | 01010780K40HDG | 10 | 800 | 10.470 |
790-K40 HDG | 01010790K40HDG | 10 | 900 | 14.340 |
7100-K40 HDG | 010107100K40HDG | 10 | 1000 | 19.580 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10