Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
805-EK40 PG | 01010705EK40PG | 10 | 50 | 0.100 |
810-EK40 PG | 01010710EK40PG | 10 | 100 | 0.170 |
812-EK40 PG | 01010712EK40PG | 10 | 120 | 0.200 |
816-EK40 PG | 01010716EK40PG | 10 | 160 | 0.260 |
820-EK40 PG | 01010720EK40PG | 10 | 200 | 0.310 |
825-EK40 PG | 01010725EK40PG | 10 | 250 | 0.380 |
830-EK40 PG | 01010730EK40PG | 10 | 300 | 0.450 |
840-EK40 PG | 01010740EK40PG | 10 | 400 | 0.590 |
845-EK40 PG | 01010745EK40PG | 10 | 450 | 0.660 |
850-EK40 PG | 01010750EK40PG | 10 | 500 | 0.740 |
860-EK40 PG | 01010760EK40PG | 10 | 600 | 0.880 |
870-EK40 PG | 01010770EK40PG | 10 | 700 | 1.240 |
880-EK40 PG | 01010780EK40PG | 10 | 800 | 1.680 |
890-EK40 PG | 01010790EK40PG | 10 | 900 | 2.300 |
8100-EK40 PG | 010107100EK40PG | 10 | 1000 | 3.140 |
805-EK40 HDG | 01010705EK40HDG | 10 | 50 | 0.110 |
810-EK40 HDG | 01010710EK40HDG | 10 | 100 | 0.180 |
812-EK40 HDG | 01010712EK40HDG | 10 | 120 | 0.200 |
816-EK40 HDG | 01010716EK40HDG | 10 | 160 | 0.270 |
820-EK40 HDG | 01010720EK40HDG | 10 | 200 | 0.330 |
825-EK40 HDG | 01010725EK40HDG | 10 | 250 | 0.400 |
830-EK40 HDG | 01010730EK40HDG | 10 | 300 | 0.470 |
840-EK40 HDG | 01010740EK40HDG | 10 | 400 | 0.620 |
845-EK40 HDG | 01010745EK40HDG | 10 | 450 | 0.700 |
850-EK40 HDG | 01010750EK40HDG | 10 | 500 | 0.770 |
860-EK40 HDG | 01010760EK40HDG | 10 | 600 | 0.920 |
870-EK40 HDG | 01010770EK40HDG | 10 | 700 | 1.300 |
880-EK40 HDG | 01010780EK40HDG | 10 | 800 | 1.760 |
890-EK40 HDG | 01010790EK40HDG | 10 | 900 | 2.420 |
8100-EK40 HDG | 010107100EK40HDG | 10 | 1000 | 3.300 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10