Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
705-K50 PG | 010107050K50PG | 10 | 50 | 0.430 |
708-K50 PG | 010107080K50PG | 10 | 80 | 0.580 |
710-K50 PG | 010107100K50PG | 10 | 100 | 0.730 |
712-K50 PG | 010107120K50PG | 10 | 120 | 0.910 |
716-K50 PG | 01010716K50PG | 10 | 160 | 1.090 |
720-K50 PG | 01010720K50PG | 10 | 200 | 1.330 |
725-K50 PG | 01010725K50PG | 10 | 250 | 1.630 |
730-K50 PG | 01010730K50PG | 10 | 300 | 1.940 |
740-K50 PG | 01010740K50PG | 10 | 400 | 3.390 |
745-K50 PG | 01010745K50PG | 10 | 450 | 5.890 |
750-K50 PG | 01010750K50PG | 10 | 500 | 4.200 |
760-K50 PG | 01010760K50PG | 10 | 600 | 5.000 |
770-K50 PG | 01010770K50PG | 10 | 700 | 7.100 |
780-K50 PG | 01010780K50PG | 10 | 800 | 9.600 |
790-K50 PG | 01010790K50PG | 10 | 900 | 13.150 |
7100-K50 PG | 010107100K50PG | 10 | 1000 | 17.950 |
705-K50 HDG | 010107050K50HDG | 10 | 50 | 0.450 |
708-K50 HDG | 010107080K50HDG | 10 | 80 | 0.600 |
710-K50 HDG | 010107100K50HDG | 10 | 100 | 0.760 |
712-K50 HDG | 010107120K50HDG | 10 | 120 | 0.950 |
716-K50 HDG | 01010716K50HDG | 10 | 160 | 1.140 |
720-K50 HDG | 01010720K50HDG | 10 | 200 | 1.400 |
725-K50 HDG | 01010725K50HDG | 10 | 250 | 1.710 |
730-K50 HDG | 01010730K50HDG | 10 | 300 | 2.030 |
740-K50 HDG | 01010740K50HDG | 10 | 400 | 3.560 |
745-K50 HDG | 01010745K50HDG | 10 | 450 | 6.180 |
750-K50 HDG | 01010750K50HDG | 10 | 500 | 4.400 |
760-K50 HDG | 01010760K50HDG | 10 | 600 | 5.250 |
770-K50 HDG | 01010770K50HDG | 10 | 700 | 7.450 |
780-K50 HDG | 01010780K50HDG | 10 | 800 | 10.080 |
790-K50 HDG | 01010790K50HDG | 10 | 900 | 13.800 |
7100-K50 HDG | 010107100K50HDG | 10 | 1000 | 18.840 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10