Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
805-EK50 PG | 01010705EK50PG | 10 | 50 | 0.110 |
810-EK50 PG | 01010710EK50PG | 10 | 100 | 0.180 |
812-EK50 PG | 01010712EK50PG | 10 | 120 | 0.210 |
816-EK50 PG | 01010716EK50PG | 10 | 160 | 0.270 |
820-EK50 PG | 01010720EK50PG | 10 | 200 | 0.330 |
825-EK50 PG | 01010725EK50PG | 10 | 250 | 0.400 |
830-EK50 PG | 01010730EK50PG | 10 | 300 | 0.480 |
840-EK50 PG | 01010740EK50PG | 10 | 400 | 0.620 |
845-EK50 PG | 01010745EK50PG | 10 | 450 | 0.700 |
850-EK50 PG | 01010750EK50PG | 10 | 500 | 0.770 |
860-EK50 PG | 01010760EK50PG | 10 | 600 | 0.920 |
870-EK50 PG | 01010770EK50PG | 10 | 700 | 1.310 |
880-EK50 PG | 01010780EK50PG | 10 | 800 | 1.770 |
890-EK50 PG | 01010790EK50PG | 10 | 900 | 2.420 |
8100-EK50 PG | 010107100EK50PG | 10 | 1000 | 3.300 |
805-EK50 HDG | 01010705EK50HDG | 10 | 50 | 0.110 |
810-EK50 HDG | 01010710EK50HDG | 10 | 100 | 0.180 |
812-EK50 HDG | 01010712EK50HDG | 10 | 120 | 0.220 |
816-EK50 HDG | 01010716EK50HDG | 10 | 160 | 0.280 |
820-EK50 HDG | 01010720EK50HDG | 10 | 200 | 0.340 |
825-EK50 HDG | 01010725EK50HDG | 10 | 250 | 0.420 |
830-EK50 HDG | 01010730EK50HDG | 10 | 300 | 0.500 |
840-EK50 HDG | 01010740EK50HDG | 10 | 400 | 0.650 |
845-EK50 HDG | 01010745EK50HDG | 10 | 450 | 0.730 |
850-EK50 HDG | 01010750EK50HDG | 10 | 500 | 0.810 |
860-EK50 HDG | 01010760EK50HDG | 10 | 600 | 0.970 |
870-EK50 HDG | 01010770EK50HDG | 10 | 700 | 1.370 |
880-EK50 HDG | 01010780EK50HDG | 10 | 800 | 1.850 |
890-EK50 HDG | 01010790EK50HDG | 10 | 900 | 2.540 |
8100-EK50 HDG | 010107100EK50HDG | 10 | 1000 | 3.470 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10