Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
705-K60 PG | 010107050K60PG | 10 | 50 | 0.460 |
708-K60 PG | 010107080K60PG | 10 | 80 | 0.580 |
710-K60 PG | 010107100K60PG | 10 | 100 | 0.700 |
712-K60 PG | 010107120K60PG | 10 | 120 | 0.880 |
716-K60 PG | 01010716K60PG | 10 | 160 | 1.050 |
720-K60 PG | 01010720K60PG | 10 | 200 | 1.280 |
725-K60 PG | 01010725K60PG | 10 | 250 | 1.570 |
730-K60 PG | 01010730K60PG | 10 | 300 | 1.870 |
740-K60 PG | 01010740K60PG | 10 | 400 | 3.520 |
745-K60 PG | 01010745K60PG | 10 | 450 | 3.790 |
750-K60 PG | 01010750K60PG | 10 | 500 | 4.050 |
760-K60 PG | 01010760K60PG | 10 | 600 | 4.830 |
770-K60 PG | 01010770K60PG | 10 | 700 | 6.850 |
780-K60 PG | 01010780K60PG | 10 | 800 | 9.260 |
790-K60 PG | 01010790K60PG | 10 | 900 | 12.690 |
7100-K60 PG | 010107100K60PG | 10 | 1000 | 17.320 |
705-K60 HDG | 010107050K60HDG | 10 | 50 | 0.480 |
708-K60 HDG | 010107080K60HDG | 10 | 80 | 0.610 |
710-K60 HDG | 010107100K60HDG | 10 | 100 | 0.740 |
712-K60 HDG | 010107120K60HDG | 10 | 120 | 0.920 |
716-K60 HDG | 01010716K60HDG | 10 | 160 | 1.100 |
720-K60 HDG | 01010720K60HDG | 10 | 200 | 1.340 |
725-K60 HDG | 01010725K60HDG | 10 | 250 | 1.650 |
730-K60 HDG | 01010730K60HDG | 10 | 300 | 1.960 |
740-K60 HDG | 01010740K60HDG | 10 | 400 | 3.700 |
745-K60 HDG | 01010745K60HDG | 10 | 450 | 3.970 |
750-K60 HDG | 01010750K60HDG | 10 | 500 | 4.250 |
760-K60 HDG | 01010760K60HDG | 10 | 600 | 5.070 |
770-K60 HDG | 01010770K60HDG | 10 | 700 | 7.190 |
780-K60 HDG | 01010780K60HDG | 10 | 800 | 9.730 |
790-K60 HDG | 01010790K60HDG | 10 | 900 | 13.320 |
7100-K60 HDG | 010107100K60HDG | 10 | 1000 | 18.180 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10