Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
805-EK60 PG | 01010705EK60PG | 10 | 50 | 0.160 |
810-EK60 PG | 01010710EK60PG | 10 | 100 | 0.210 |
812-EK60 PG | 01010712EK60PG | 10 | 120 | 0.240 |
816-EK60 PG | 01010716EK60PG | 10 | 160 | 0.310 |
820-EK60 PG | 01010720EK60PG | 10 | 200 | 0.380 |
825-EK60 PG | 01010725EK60PG | 10 | 250 | 0.470 |
830-EK60 PG | 01010730EK60PG | 10 | 300 | 0.550 |
840-EK60 PG | 01010740EK60PG | 10 | 400 | 0.730 |
845-EK60 PG | 01010745EK60PG | 10 | 450 | 0.810 |
850-EK60 PG | 01010750EK60PG | 10 | 500 | 0.900 |
860-EK60 PG | 01010760EK60PG | 10 | 600 | 1.070 |
870-EK60 PG | 01010770EK60PG | 10 | 700 | 1.520 |
880-EK60 PG | 01010780EK60PG | 10 | 800 | 2.060 |
890-EK60 PG | 01010790EK60PG | 10 | 900 | 2.820 |
8100-EK60 PG | 010107100EK60PG | 10 | 1000 | 3.840 |
805-EK60 HDG | 01010705EK60HDG | 10 | 50 | 0.160 |
810-EK60 HDG | 01010710EK60HDG | 10 | 100 | 0.220 |
812-EK60 HDG | 01010712EK60HDG | 10 | 120 | 0.250 |
816-EK60 HDG | 01010716EK60HDG | 10 | 160 | 0.330 |
820-EK60 HDG | 01010720EK60HDG | 10 | 200 | 0.400 |
825-EK60 HDG | 01010725EK60HDG | 10 | 250 | 0.490 |
830-EK60 HDG | 01010730EK60HDG | 10 | 300 | 0.580 |
840-EK60 HDG | 01010740EK60HDG | 10 | 400 | 0.760 |
845-EK60 HDG | 01010745EK60HDG | 10 | 450 | 0.850 |
850-EK60 HDG | 01010750EK60HDG | 10 | 500 | 0.950 |
860-EK60 HDG | 01010760EK60HDG | 10 | 600 | 1.120 |
870-EK60 HDG | 01010770EK60HDG | 10 | 700 | 1.600 |
880-EK60 HDG | 01010780EK60HDG | 10 | 800 | 2.160 |
890-EK60 HDG | 01010790EK60HDG | 10 | 900 | 2.960 |
8100-EK60 HDG | 010107100EK60HDG | 10 | 1000 | 4.030 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10