Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
705-K70 PG | 010107050K70PG | 10 | 50 | 0.460 |
708-K70 PG | 010107080K70PG | 10 | 80 | 0.580 |
710-K70 PG | 010107100K70PG | 10 | 100 | 0.690 |
712-K70 PG | 010107120K70PG | 10 | 120 | 0.870 |
716-K70 PG | 01010716K70PG | 10 | 160 | 1.050 |
720-K70 PG | 01010720K70PG | 10 | 200 | 1.270 |
725-K70 PG | 01010725K70PG | 10 | 250 | 1.560 |
730-K70 PG | 01010730K70PG | 10 | 300 | 1.850 |
740-K70 PG | 01010740K70PG | 10 | 400 | 3.220 |
745-K70 PG | 01010745K70PG | 10 | 450 | 3.610 |
750-K70 PG | 01010750K70PG | 10 | 500 | 3.990 |
760-K70 PG | 01010760K70PG | 10 | 600 | 4.760 |
770-K70 PG | 01010770K70PG | 10 | 700 | 6.750 |
780-K70 PG | 01010780K70PG | 10 | 800 | 9.130 |
790-K70 PG | 01010790K70PG | 10 | 900 | 12.500 |
7100-K70 PG | 010107100K70PG | 10 | 1000 | 17.070 |
705-K70 HDG | 010107050K70HDG | 10 | 50 | 0.480 |
708-K70 HDG | 010107080K70HDG | 10 | 80 | 0.600 |
710-K70 HDG | 010107100K70HDG | 10 | 100 | 0.720 |
712-K70 HDG | 010107120K70HDG | 10 | 120 | 0.910 |
716-K70 HDG | 01010716K70HDG | 10 | 160 | 1.100 |
720-K70 HDG | 01010720K70HDG | 10 | 200 | 1.330 |
725-K70 HDG | 01010725K70HDG | 10 | 250 | 1.630 |
730-K70 HDG | 01010730K70HDG | 10 | 300 | 1.940 |
740-K70 HDG | 01010740K70HDG | 10 | 400 | 3.380 |
745-K70 HDG | 01010745K70HDG | 10 | 450 | 3.790 |
750-K70 HDG | 01010750K70HDG | 10 | 500 | 4.190 |
760-K70 HDG | 01010760K70HDG | 10 | 600 | 4.990 |
770-K70 HDG | 01010770K70HDG | 10 | 700 | 7.090 |
780-K70 HDG | 01010780K70HDG | 10 | 800 | 9.580 |
790-K70 HDG | 01010790K70HDG | 10 | 900 | 13.130 |
7100-K70 HDG | 010107100K70HDG | 10 | 1000 | 17.920 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10