Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
805-EK70 PG | 01010705EK70PG | 10 | 50 | 0.110 |
810-EK70 PG | 01010710EK70PG | 10 | 100 | 0.180 |
812-EK70 PG | 01010712EK70PG | 10 | 120 | 0.210 |
816-EK70 PG | 01010716EK70PG | 10 | 160 | 0.270 |
820-EK70 PG | 01010720EK70PG | 10 | 200 | 0.330 |
825-EK70 PG | 01010725EK70PG | 10 | 250 | 0.400 |
830-EK70 PG | 01010730EK70PG | 10 | 300 | 0.480 |
840-EK70 PG | 01010740EK70PG | 10 | 400 | 0.620 |
845-EK70 PG | 01010745EK70PG | 10 | 450 | 0.700 |
850-EK70 PG | 01010750EK70PG | 10 | 500 | 0.770 |
860-EK70 PG | 01010760EK70PG | 10 | 600 | 0.920 |
870-EK70 PG | 01010770EK70PG | 10 | 700 | 1.310 |
880-EK70 PG | 01010780EK70PG | 10 | 800 | 1.770 |
890-EK70 PG | 01010790EK70PG | 10 | 900 | 2.420 |
8100-EK70 PG | 010107100EK70PG | 10 | 1000 | 3.300 |
805-EK70 HDG | 01010705EK70HDG | 10 | 50 | 0.110 |
810-EK70 HDG | 01010710EK70HDG | 10 | 100 | 0.180 |
812-EK70 HDG | 01010712EK70HDG | 10 | 120 | 0.220 |
816-EK70 HDG | 01010716EK70HDG | 10 | 160 | 0.280 |
820-EK70 HDG | 01010720EK70HDG | 10 | 200 | 0.340 |
825-EK70 HDG | 01010725EK70HDG | 10 | 250 | 0.420 |
830-EK70 HDG | 01010730EK70HDG | 10 | 300 | 0.500 |
840-EK70 HDG | 01010740EK70HDG | 10 | 400 | 0.650 |
845-EK70 HDG | 01010745EK70HDG | 10 | 450 | 0.730 |
850-EK70 HDG | 01010750EK70HDG | 10 | 500 | 0.810 |
860-EK70 HDG | 01010760EK70HDG | 10 | 600 | 0.970 |
870-EK70 HDG | 01010770EK70HDG | 10 | 700 | 1.370 |
880-EK70 HDG | 01010780EK70HDG | 10 | 800 | 1.850 |
890-EK70 HDG | 01010790EK70HDG | 10 | 900 | 2.540 |
8100-EK70 HDG | 010107100EK70HDG | 10 | 1000 | 3.470 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10