Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
AMF-05-K-05 PG | 01001AMF05K05PG | 10 | 50 | 0,60 | 0,270 |
AMF-10-K-05 PG | 01001AMF10K05PG | 10 | 100 | 0,60 | 0,470 |
AMF-15-K-05 PG | 01001AMF15K05PG | 10 | 150 | 0,60 | 0,660 |
AMF-20-K-06 PG | 01001AMF20K06PG | 10 | 200 | 0,70 | 1,030 |
AMF-30-K-07 PG | 01001AMF30K07PG | 10 | 300 | 0,70 | 1,750 |
AMF-40-K-07 PG | 01001AMF40K07PG | 10 | 400 | 0,80 | 2,300 |
AMF-05-K-06 HDG | 01001AMF05K06HDG | 10 | 50 | 0,70 | 0,330 |
AMF-10-K-06 HDG | 01001AMF10K06HDG | 10 | 100 | 0,70 | 0,560 |
AMF-15-K-06 HDG | 01001AMF15K06HDG | 10 | 150 | 0,70 | 0,800 |
AMF-20-K-07 HDG | 01001AMF20K07HDG | 10 | 200 | 0,80 | 1,200 |
AMF-30-K-08 HDG | 01001AMF30K08HDG | 10 | 300 | 0,80 | 2,000 |
AMF-40-K-08 HDG | 01001AMF40K08HDG | 10 | 400 | 0,90 | 2,630 |
Standartd Length =1500 mm (H.D.G.)
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10