Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
AMF 05-04-06-PG | 01001AMF050406PG | 40 | 50 | 0,6 | 0,620 |
AMF 10-04-07-PG | 01001AMF100407PG | 40 | 100 | 0,7 | 1,000 |
AMF 15-04-07-PG | 01001AMF150407PG | 40 | 150 | 0,7 | 1,240 |
AMF 20-04-07-PG | 01001AMF200407PG | 40 | 200 | 0,7 | 1,490 |
AMF 30-04-08-PG | 01001AMF300408PG | 40 | 300 | 0,8 | 2,280 |
AMF 40-04-09-PG | 01001AMF400409PG | 40 | 400 | 0,9 | 3,210 |
AMF 05-05-06-PG | 01001AMF050506PG | 50 | 50 | 0,6 | 0,710 |
AMF 10-05-06-PG | 01001AMF100506PG | 50 | 100 | 0,6 | 0,920 |
AMF 15-05-06-PG | 01001AMF150506PG | 50 | 150 | 0,6 | 1,140 |
AMF 20-05-06-PG | 01001AMF200506PG | 50 | 200 | 0,6 | 1,350 |
AMF 30-05-08-PG | 01001AMF300508PG | 50 | 300 | 0,8 | 2,380 |
AMF 40-05-09-PG | 01001AMF400509PG | 50 | 400 | 0,9 | 3,350 |
Cable Trays H40 – H50
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
AMF 05-04-07 HDG | 01001AMF050407HDG | 40 | 50 | 0,70 | 0,605 |
AMF 10-04-08 HDG | 01001AMF100408HDG | 40 | 100 | 0,80 | 0,955 |
AMF 15-04-08 HDG | 01001AMF150408HDG | 40 | 150 | 0,80 | 1,200 |
AMF 20-04-08 HDG | 01001AMF200408HDG | 40 | 200 | 0,80 | 1,440 |
AMF 30-04-10 HDG | 01001AMF300410HDG | 40 | 300 | 1,00 | 2,500 |
AMF 40-04-11 HDG | 01001AMF400411HDG | 40 | 400 | 1,10 | 3,500 |
AMF 05-05-07 HDG | 01001AMF050507HDG | 50 | 50 | 0,70 | 0,705 |
AMF 10-05-07 HDG | 01001AMF100507HDG | 50 | 100 | 0,70 | 0,900 |
AMF 15-05-07 HDG | 01001AMF150507HDG | 50 | 150 | 0,70 | 1,100 |
AMF 20-05-07 HDG | 01001AMF200507HDG | 50 | 200 | 0,70 | 1,315 |
AMF 30-05-09 HDG | 01001AMF300509HDG | 50 | 300 | 0,90 | 2,340 |
AMF 40-05-11 HDG | 01001AMF400510HDG | 50 | 400 | 1,10 | 3,270 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10
DESCRIPTIONS:
1- Different sheet thicknesses can be produced. (max 1.1 mm ve min ….ton)
2- Each cable tray needs 3 sets of M8x15 nuts&bolts.
3- Please indicate order code and the type of coating in your orders.