Cable Trays Horizantal Bends (Adjustable)
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
901H-4A-05 PG/HDG | 01001901H4A05PG/HDG | 40 | 50 | 0,60 | 0,285 |
901H-4A-10 PG/HDG | 01001901H4A05PG/HDG | 40 | 100 | 0,70 | 0,315 |
901H-4A-15 PG/HDG | 01001901H4A05PG/HDG | 40 | 150 | 0,70 | 0,420 |
901H-4A-20 PG/HDG | 01001901H4A05PG/HDG | 40 | 200 | 0,70 | 0,450 |
901H-4A-30 PG/HDG | 01001901H4A05PG/HDG | 40 | 300 | 0,80 | 0,485 |
901H-4A-40 PG/HDG | 01001901H4A05PG/HDG | 40 | 400 | 0,90 | 0,525 |
901H-5A-05 PG/HDG | 01001901H4A05PG/HDG | 50 | 50 | 0,60 | 0,320 |
901H-5A-10 PG/HDG | 01001901H4A05PG/HDG | 50 | 100 | 0,60 | 0,430 |
901H-5A-15 PG/HDG | 01001901H4A05PG/HDG | 50 | 150 | 0,60 | 0,465 |
901H-5A-20 PG/HDG | 01001901H4A05PG/HDG | 50 | 200 | 0,60 | 0,515 |
901H-5A-30 PG/HDG | 01001901H4A05PG/HDG | 50 | 300 | 0,80 | 0,535 |
901H-5A-40 PG/HDG | 01001901H4A05PG/HDG | 50 | 400 | 0,90 | 0,565 |
901H-6A-10 PG/HDG | 01001901H4A05PG/HDG | 60 | 100 | 0,70 | 0,460 |
901H-6A-15 PG/HDG | 01001901H4A05PG/HDG | 60 | 150 | 0,70 | 0,490 |
901H-6A-20 PG/HDG | 01001901H4A05PG/HDG | 60 | 200 | 0,70 | 0,540 |
901H-6A-30 PG/HDG | 01001901H4A05PG/HDG | 60 | 300 | 0,90 | 0,580 |
901H-6A-40 PG/HDG | 01001901H4A05PG/HDG | 60 | 400 | 0,90 | 0,595 |
901H-8A-10 PG/HDG | 01001901H4A05PG/HDG | 80 | 100 | 0,70 | 0,495 |
901H-8A-15 PG/HDG | 01001901H4A05PG/HDG | 80 | 150 | 0,70 | 0,530 |
901H-8A-20 PG/HDG | 01001901H4A05PG/HDG | 80 | 200 | 0,70 | 0,555 |
901H-8A-30 PG/HDG | 01001901H4A05PG/HDG | 80 | 300 | 0,80 | 0,615 |
901H-8A-40 PG HDG | 01001901H4A05PG/HDG | 80 | 400 | 0,80 | 0,630 |
901H-10A-10 PG/HDG | 01001901H4A05PG/HDG | 100 | 100 | 0,80 | 0,495 |
901H-10A-15 PG/HDG | 01001901H4A05PG/HDG | 100 | 150 | 0,80 | 0,530 |
901H-10A-20 PG/HDG | 01001901H4A05PG/HDG | 100 | 200 | 0,80 | 0,555 |
901H-10A-30 PG/HDG | 01001901H4A05PG/HDG | 100 | 300 | 0,90 | 0,615 |
901H-10A-40 PG/HDG | 01001901H4A05PG/HDG | 100 | 400 | 0,90 | 0,630 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10