Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
210-10 PG | 01004A21010PG | 100 | 100 | 0,740 |
212-10 PG | 01004A21210PG | 100 | 120 | 0,810 |
215-10 PG | 01004A21510PG | 100 | 150 | 0,940 |
216-10 PG | 01004A21610PG | 100 | 160 | 0,980 |
220-10 PG | 01004A22010PG | 100 | 200 | 1,160 |
222-10 PG | 01004A22210PG | 100 | 225 | 1,280 |
225-10 PG | 01004A22510PG | 100 | 250 | 1,400 |
230-10 PG | 01004A23010PG | 100 | 300 | 1,670 |
240-10 PG | 01004A24010PG | 100 | 400 | 3,130 |
245-10 PG | 01004A24510PG | 100 | 450 | 3,600 |
250-10 PG | 01004A25010PG | 100 | 500 | 4,100 |
260-10 PG | 01004A26010PG | 100 | 600 | 6,600 |
210-10 HDG | 01004A21010HDG | 100 | 100 | 0,800 |
212-10 HDG | 01004A21210HDG | 100 | 120 | 0,880 |
215-10 HDG | 01004A21510HDG | 100 | 150 | 1,010 |
216-10 HDG | 01004A21610HDG | 100 | 160 | 1,060 |
220-10 HDG | 01004A22010HDG | 100 | 200 | 1,250 |
222-10 HDG | 01004A22210HDG | 100 | 225 | 1,380 |
225-10 HDG | 01004A22510HDG | 100 | 250 | 1,510 |
230-10 HDG | 01004A23010HDG | 100 | 300 | 1,800 |
240-10 HDG | 01004A24010HDG | 100 | 400 | 3,380 |
245-10 HDG | 01004A24510HDG | 100 | 450 | 3,880 |
250-10 HDG | 01004A25010HDG | 100 | 500 | 4,420 |
260-10 HDG | 01004A26010HDG | 100 | 600 | 7,130 |
DESCRIPTIONS:
1- “A,B and C” Sizes Are Equal In Standard Production If Required “B and C Sizes” Can Be Changed By Using Reducing Parts
2- Please visit page 109 for other radius
3- Different sheet thicknesses can be produced.
4- Please indicate order code and the type of coating in your orders.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10