Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
205-4 PG | 01004A2054PG | 40 | 50 | 0,240 |
208-4 PG | 01004A2084PG | 40 | 80 | 0,310 |
210-4 PG | 01004A2104PG | 40 | 100 | 0,360 |
212-4 PG | 01004A2124PG | 40 | 120 | 0,410 |
215-4 PG | 01004A2154PG | 40 | 150 | 0,500 |
216-4 PG | 01004A2164PG | 40 | 160 | 0,530 |
220-4 PG | 01004A2204PG | 40 | 200 | 0,670 |
222-4 PG | 01004A2224PG | 40 | 225 | 0,760 |
225-4 PG | 01004A2254PG | 40 | 250 | 0,850 |
230-4 PG | 01004A2304PG | 40 | 300 | 1,070 |
240-4 PG | 01004A2404PG | 40 | 400 | 2,140 |
245-4 PG | 01004A2454PG | 40 | 450 | 2,530 |
250-4 PG | 01004A2504PG | 40 | 500 | 2,950 |
260-4 PG | 01004A2604PG | 40 | 600 | 4,950 |
205-4 HDG | 01004A2054HDG | 40 | 50 | 0,260 |
208-4 HDG | 01004A2084HDG | 40 | 80 | 0,330 |
210-4 HDG | 01004A2104HDG | 40 | 100 | 0,390 |
212-4 HDG | 01004A2124HDG | 40 | 120 | 0,450 |
215-4 HDG | 01004A2154HDG | 40 | 150 | 0,540 |
216-4 HDG | 01004A2164HDG | 40 | 160 | 0,570 |
220-4 HDG | 01004A2204HDG | 40 | 200 | 0,720 |
222-4 HDG | 01004A2224HDG | 40 | 225 | 0,820 |
225-4 HDG | 01004A2254HDG | 40 | 250 | 0,920 |
230-4 HDG | 01004A2304HDG | 40 | 300 | 1,150 |
240-4 HDG | 01004A2404HDG | 40 | 400 | 2,310 |
245-4 HDG | 01004A2454HDG | 40 | 450 | 2,730 |
250-4 HDG | 01004A2504HDG | 40 | 500 | 3,190 |
260-4 HDG | 01004A2604HDG | 40 | 600 | 5,350 |
DESCRIPTIONS:
1- “A,B and C” Sizes Are Equal In Standard Production If Required “B and C Sizes” Can Be Changed By Using Reducing Parts
2- Please visit page 109 for other radius
3- Different sheet thicknesses can be produced.
4- Please indicate order code and the type of coating in your orders.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10