Order Code | Stock Code | L mm | T mm | Weight (kg/mt) |
ADO-50 PG | 01012DO50PG | 50 | 1.5 | 0.070 |
ADO-80 PG | 01012DO80PG | 80 | 1.5 | 0.115 |
ADO-100 PG | 01012DO100PG | 100 | 1.5 | 0.145 |
ADO-120 PG | 01012DO120PG | 120 | 1.5 | 0.175 |
ADO-150 PG | 01012DO150PG | 150 | 1.5 | 0.220 |
ADO-160 PG | 01012DO160PG | 160 | 1.5 | 0.230 |
ADO-200 PG | 01012DO200PG | 200 | 1.5 | 0.290 |
ADO-225 PG | 01012DO225PG | 225 | 1.5 | 0.325 |
ADO-250 PG | 01012DO250PG | 250 | 1.5 | 0.375 |
ADO-300 PG | 01012DO300PG | 300 | 1.5 | 0.435 |
ADO-400 PG | 01012DO400PG | 400 | 2.0 | 0.775 |
ADO-450 PG | 01012DO450PG | 450 | 2.0 | 0.880 |
ADO-500 PG | 01012DO500PG | 500 | 2.0 | 0.970 |
ADO-600 PG | 01012DO600PG | 600 | 2.0 | 1.160 |
ADO-50 HDG | 01012DO50HDG | 50 | 1.5 | 0.080 |
ADO-80 HDG | 01012DO80HDG | 80 | 1.5 | 0.130 |
ADO-100 HDG | 01012DO100HDG | 100 | 1.5 | 0.160 |
ADO-120 HDG | 01012DO120HDG | 120 | 1.5 | 0.195 |
ADO-150 HDG | 01012DO150HDG | 150 | 1.5 | 0.245 |
ADO-160 HDG | 01012DO160HDG | 160 | 1.5 | 0.255 |
ADO-200 HDG | 01012DO200HDG | 200 | 1.5 | 0.320 |
ADO-225 HDG | 01012DO225HDG | 225 | 1.5 | 0.360 |
ADO-250 HDG | 01012DO250HDG | 250 | 1.5 | 0.415 |
ADO-300 HDG | 01012DO300HDG | 300 | 1.5 | 0.480 |
ADO-400 HDG | 01012DO400HDG | 400 | 2.0 | 0.855 |
ADO-450 HDG | 01012DO450HDG | 450 | 2.0 | 0.970 |
ADO-500 HDG | 01012DO500HDG | 500 | 2.0 | 1.070 |
ADO-600 HDG | 01012DO600HDG | 600 | 2.0 | 1.280 |
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10