Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
AOT05-4A PG | 01004AOT054APG | 40 | 50 | 1,615 |
AOT08-4A PG | 01004AOT084APG | 40 | 80 | 1,825 |
AOT10-4A PG | 01004AOT104APG | 40 | 100 | 2,040 |
AOT12-4A PG | 01004AOT124APG | 40 | 120 | 2,210 |
AOT15-4A PG | 01004AOT154APG | 40 | 150 | 2,445 |
AOT16-4A PG | 01004AOT164APG | 40 | 160 | 2,545 |
AOT20-4A PG | 01004AOT204APG | 40 | 200 | 2,885 |
AOT22-4A PG | 01004AOT224APG | 40 | 225 | 3,080 |
AOT25-4A PG | 01004AOT254APG | 40 | 250 | 3,310 |
AOT30-4A PG | 01004AOT304APG | 40 | 300 | 3,735 |
AOT40-4A PG | 01004AOT404APG | 40 | 400 | 6,100 |
AOT45-4A PG | 01004AOT454APG | 40 | 450 | 6,665 |
AOT50-4A PG | 01004AOT504APG | 40 | 500 | 7,230 |
AOT60-4A PG | 01004AOT604APG | 40 | 600 | 8,355 |
AOT05-4A HDG | 01004AOT054AHDG | 40 | 50 | 1,775 |
AOT08-4A HDG | 01004AOT084AHDG | 40 | 80 | 2,100 |
AOT10-4A HDG | 01004AOT104AHDG | 40 | 100 | 2,245 |
AOT12-4A HDG | 01004AOT124AHDG | 40 | 120 | 2,430 |
AOT15-4A HDG | 01004AOT154AHDG | 40 | 150 | 2,690 |
AOT16-4A HDG | 01004AOT164AHDG | 40 | 160 | 2,800 |
AOT20-4A HDG | 01004AOT204AHDG | 40 | 200 | 3,170 |
AOT22-4A HDG | 01004AOT224AHDG | 40 | 225 | 3,385 |
AOT25-4A HDG | 01004AOT254AHDG | 40 | 250 | 3,640 |
AOT30-4A HDG | 01004AOT304AHDG | 40 | 300 | 4,105 |
AOT40-4A HDG | 01004AOT404AHDG | 40 | 400 | 6,710 |
AOT45-4A HDG | 01004AOT454AHDG | 40 | 450 | 7,335 |
AOT50-4A HDG | 01004AOT504AHDG | 40 | 500 | 7,950 |
AOT60-4A HDG | 01004AOT604AHDG | 40 | 600 | 9,190 |
DESCRIPTIONS:
1- “A,B and C” sizes are equal ın standard production ıf required
“B and C Sizes” can be changed by using Reducing Parts.109
2- Please visit page 109 for other radius
3- Different sheet thicknesses can be produced.
4- Please indicate order code and the shape of coating in your orders.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10