Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
A10-10A-08 PG | 01002A1010A08PG | 100 | 100 | 0,8 | 1,300 |
A10-10A-10 PG | 01002A1010A10PG | 100 | 100 | 1,0 | 1,790 |
A10-10A-12 PG | 01002A1010A12PG | 100 | 100 | 1,2 | 2,190 |
A10-10A-15 PG | 01002A1010A15PG | 100 | 100 | 1,5 | 2,800 |
A10-10A-20 PG | 01002A1010A20PG | 100 | 100 | 2,0 | 3,570 |
A12-10A-10 PG | 01002A1210A10PG | 100 | 120 | 1,0 | 1,890 |
A12-10A-12 PG | 01002A1210A12PG | 100 | 120 | 1,2 | 2,320 |
A12-10A-15 PG | 01002A1210A15PG | 100 | 120 | 1,5 | 2,050 |
A15-10A-15 PG | 01002A1510A15PG | 100 | 150 | 1,5 | 3,220 |
A15-10A-20 PG | 01002A1510A20PG | 100 | 150 | 2,0 | 4,100 |
A16-10A-10 PG | 01002A1610A10PG | 100 | 160 | 1,0 | 2,110 |
A16-10A-12 PG | 01002A1610A12PG | 100 | 160 | 1,2 | 2,590 |
A16-10A-15 PG | 01002A1610A15PG | 100 | 160 | 1,5 | 3,310 |
A16-10A-20 PG | 01002A1610A20PG | 100 | 160 | 2,0 | 4,210 |
A20-10A-10 PG | 01002A2010A10PG | 100 | 200 | 1,0 | 2,320 |
A20-10A-12 PG | 01002A2010A12PG | 100 | 200 | 1,2 | 2,850 |
A20-10A-15 PG | 01002A2010A15PG | 100 | 200 | 1,5 | 3,640 |
A20-10A-20 PG | 01002A2010A20PG | 100 | 200 | 2,0 | 4,640 |
A22-10A-10 PG | 01002A2210A10PG | 100 | 225 | 1,0 | 2,450 |
A22-10A-12 PG | 01002A2210A12PG | 100 | 225 | 1,2 | 3,010 |
A22-10A-15 PG | 01002A2210A15PG | 100 | 225 | 1,5 | 3,850 |
A22-10A-20 PG | 01002A2210A20PG | 100 | 225 | 2,0 | 4,900 |
A25-10A-10 PG | 01002A2510A10PG | 100 | 250 | 1,0 | 2,590 |
A25-10A-12 PG | 01002A2510A12PG | 100 | 250 | 1,2 | 3,180 |
A25-10A-15 PG | 01002A2510A15PG | 100 | 250 | 1,5 | 4,060 |
A25-10A-20 PG | 01002A2510A20PG | 100 | 250 | 2,0 | 5,170 |
A30-10A-10 PG | 01002A3010A10PG | 100 | 300 | 1,0 | 2,850 |
A30-10A-12 PG | 01002A3010A12PG | 100 | 300 | 1,2 | 4,480 |
A30-10A-15 PG | 01002A3010A15PG | 100 | 300 | 1,5 | 4,480 |
A30-10A-20 PG | 01002A3010A20PG | 100 | 300 | 2,0 | 5,700 |
A40-10A-10 PG | 01002A4010A10PG | 100 | 400 | 1,0 | 3,390 |
A40-10A-12 PG | 01002A4010A12PG | 100 | 400 | 1,2 | 4,160 |
A40-10A-15 PG | 01002A4010A15PG | 100 | 400 | 1,5 | 5,320 |
A40-10A-20 PG | 01002A4010A20PG | 100 | 400 | 2,0 | 6,770 |
A45-10A-12 PG | 01002A4510A12PG | 100 | 450 | 1,2 | 4,490 |
A45-10A-15 PG | 01002A4510A15PG | 100 | 450 | 1,5 | 5,740 |
A45-10A-20 PG | 01002A4510A20PG | 100 | 450 | 2,0 | 7,310 |
A50-10A-12 PG | 01002A5010A12PG | 100 | 500 | 1,2 | 4,820 |
A50-10A-15 PG | 01002A5010A15PG | 100 | 500 | 1,5 | 6,160 |
A50-10A-20 PG | 01002A5010A20PG | 100 | 500 | 2,0 | 7,840 |
A60-10A-12 PG | 01002A6010A12PG | 100 | 600 | 1,2 | 5,470 |
A60-10A-15 PG | 01002A6010A15PG | 100 | 600 | 1,5 | 7,000 |
A60-10A-20 PG | 01002A6010A20PG | 100 | 600 | 2,0 | 8,910 |
Heavy Duty Cable Trays H100
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
A10-10A-08 HDG | 01002A1010A08HDG | 100 | 100 | 0,8 | 1,380 |
A10-10A-10 HDG | 01002A1010A10HDG | 100 | 100 | 1,0 | 1,850 |
A10-10A-12 HDG | 01002A1010A12HDG | 100 | 100 | 1,2 | 2,320 |
A10-10A-15 HDG | 01002A1010A15HDG | 100 | 100 | 1,5 | 2,910 |
A10-10A-20 HDG | 01002A1010A20HDG | 100 | 100 | 2,0 | 3,930 |
A12-10A-10 HDG | 01002A1210A10HDG | 100 | 120 | 1,0 | 1,960 |
A12-10A-12 HDG | 01002A1210A12HDG | 100 | 120 | 1,2 | 2,460 |
A12-10A-15 HDG | 01002A1210A15HDG | 100 | 120 | 1,5 | 2,120 |
A15-10A-15 HDG | 01002A1510A15HDG | 100 | 150 | 1,5 | 3,350 |
A15-10A-20 HDG | 01002A1510A20HDG | 100 | 150 | 2,0 | 4,510 |
A16-10A-10 HDG | 01002A1610A10HDG | 100 | 160 | 1,0 | 2,180 |
A16-10A-12 HDG | 01002A1610A12HDG | 100 | 160 | 1,2 | 2,740 |
A16-10A-15 HDG | 01002A1610A15HDG | 100 | 160 | 1,5 | 3,440 |
A16-10A-20 HDG | 01002A1610A20HDG | 100 | 160 | 2,0 | 4,630 |
A20-10A-10 HDG | 01002A2010A10HDG | 100 | 200 | 1,0 | 2,400 |
A20-10A-12 HDG | 01002A2010A12HDG | 100 | 200 | 1,2 | 3,020 |
A20-10A-15 HDG | 01002A2010A15HDG | 100 | 200 | 1,5 | 3,790 |
A20-10A-20 HDG | 01002A2010A20HDG | 100 | 200 | 2,0 | 5,100 |
A22-10A-10 HDG | 01002A2210A10HDG | 100 | 225 | 1,0 | 2,540 |
A22-10A-12 HDG | 01002A2210A12HDG | 100 | 225 | 1,2 | 3,190 |
A22-10A-15 HDG | 01002A2210A15HDG | 100 | 225 | 1,5 | 4,010 |
A22-10A-20 HDG | 01002A2210A20HDG | 100 | 225 | 2,0 | 5,390 |
A25-10A-10 HDG | 01002A2510A10HDG | 100 | 250 | 1,0 | 2,680 |
A25-10A-12 HDG | 01002A2510A12HDG | 100 | 250 | 1,2 | 3,360 |
A25-10A-15 HDG | 01002A2510A15HDG | 100 | 250 | 1,5 | 4,220 |
A25-10A-20 HDG | 01002A2510A20HDG | 100 | 250 | 2,0 | 5,690 |
A30-10A-10 HDG | 01002A3010A10HDG | 100 | 300 | 1,0 | 2,950 |
A30-10A-12 HDG | 01002A3010A12HDG | 100 | 300 | 1,2 | 4,850 |
A30-10A-15 HDG | 01002A3010A15HDG | 100 | 300 | 1,5 | 4,660 |
A30-10A-20 HDG | 01002A3010A20HDG | 100 | 300 | 2,0 | 6,280 |
A40-10A-10 HDG | 01002A4010A10HDG | 100 | 400 | 1,0 | 3,510 |
A40-10A-12 HDG | 01002A4010A12HDG | 100 | 400 | 1,2 | 4,410 |
A40-10A-15 HDG | 01002A4010A15HDG | 100 | 400 | 1,5 | 5,540 |
A40-10A-20 HDG | 01002A4010A20HDG | 100 | 400 | 2,0 | 7,450 |
A45-10A-12 HDG | 01002A4510A12HDG | 100 | 450 | 1,2 | 4,750 |
A45-10A-15 HDG | 01002A4510A15HDG | 100 | 450 | 1,5 | 5,970 |
A45-10A-20 HDG | 01002A4510A20HDG | 100 | 450 | 2,0 | 8,040 |
A50-10A-12 HDG | 01002A5010A12HDG | 100 | 500 | 1,2 | 5,100 |
A50-10A-15 HDG | 01002A5010A15HDG | 100 | 500 | 1,5 | 6,410 |
A50-10A-20 HDG | 01002A5010A20HDG | 100 | 500 | 2,0 | 8,620 |
A60-10A-12 HDG | 01002A6010A12HDG | 100 | 600 | 1,2 | 5,800 |
A60-10A-15 HDG | 01002A6010A15HDG | 100 | 600 | 1,5 | 7,280 |
A60-10A-20 HDG | 01002A6010A20HDG | 100 | 600 | 2,0 | 9,800 |
DESCRIPTIONS:
1- Cable tray standard length is 3000 mm.
2- Each cable tray needs 2 pcs straight connectors.
3- Each straight connector needs 8 sets of M8x15 nuts&bolts.
4- We use stainless steel material upon request.
5- Please indicate order code and the type of coating in your orders.
6- Different sheet thicknesses can be produced.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10
Straight Connection Coupler H100
Order Code | Stock Code | L mm | T mm | Weight (kg/mt) |
A1-10-12-140 PG | 01002A11012140PG | 140 | 1.2 | 0.120 |
A1-10-15-140 PG | 01002A11015140PG | 140 | 1.5 | 0.150 |
A1-10-12-210 PG | 01002A11012210PG | 210 | 1.2 | 0.175 |
A1-10-15-210 PG | 01002A11015210PG | 210 | 1.5 | 0.225 |
A1-10-12-140 HDG | 01002A11012140HDG | 140 | 1.2 | 0.165 |
A1-10-15-140 HDG | 01002A11015140HDG | 140 | 1.5 | 0.220 |
A1-10-12-210 HDG | 01002A11012210HDG | 210 | 1.2 | 0.245 |
A1-10-15-210 HDG | 01002A11015210HDG | 210 | 1.5 | 0.325 |