Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
A05-05A-08 PG | 01002A0505A08PG | 50 | 50 | 0,8 | 0,760 |
A05-05A-10 PG | 01002A0505A10PG | 50 | 50 | 1,0 | 1,000 |
A05-05A-12 PG | 01002A0505A12PG | 50 | 50 | 1,2 | 1,230 |
A05-05A-15 PG | 01002A0505A15PG | 50 | 50 | 1,5 | 1,570 |
A05-05A-20 PG | 01002A0505A20PG | 50 | 50 | 2,0 | 2,010 |
A08-05A-10 PG | 01002A0805A10PG | 50 | 80 | 1,0 | 1,180 |
A08-05A-12 PG | 01002A0805A12PG | 50 | 80 | 1,2 | 1,450 |
A10-05A-08 PG | 01002A1005A08PG | 50 | 100 | 0,8 | 1,000 |
A10-05A-10 PG | 01002A1005A10PG | 50 | 100 | 1,0 | 1,290 |
A10-05A-12 PG | 01002A1005A12PG | 50 | 100 | 1,2 | 1,580 |
A10-05A-15 PG | 01002A1005A15PG | 50 | 100 | 1,5 | 2,020 |
A10-05A-20 PG | 01002A1005A20PG | 50 | 100 | 2,0 | 2,580 |
A12-05A-10 PG | 01002A1205A10PG | 50 | 120 | 1,0 | 1,400 |
A12-05A-12 PG | 01002A1205A12PG | 50 | 120 | 1,2 | 1,710 |
A12-05A-15 PG | 01002A1205A15PG | 50 | 120 | 1,5 | 1,560 |
A15-05A-15 PG | 01002A1505A15PG | 50 | 150 | 1,5 | 2,440 |
A15-05A-20 PG | 01002A1505A20PG | 50 | 150 | 2,0 | 3,110 |
A16-05A-10 PG | 01002A1605A10PG | 50 | 160 | 1,0 | 1,610 |
A16-05A-12 PG | 01002A1605A12PG | 50 | 160 | 1,2 | 1,970 |
A16-05A-15 PG | 01002A1605A15PG | 50 | 160 | 1,5 | 2,520 |
A16-05A-20 PG | 01002A1605A20PG | 50 | 160 | 2,0 | 3,220 |
A20-05A-10 PG | 01002A2005A10PG | 50 | 200 | 1,0 | 1,820 |
A20-05A-12 PG | 01002A2005A12PG | 50 | 200 | 1,2 | 2,240 |
A20-05A-15 PG | 01002A2005A15PG | 50 | 200 | 1,5 | 2,860 |
A20-05A-20 PG | 01002A2005A20PG | 50 | 200 | 2,0 | 3,650 |
A22-05A-10 PG | 01002A2205A10PG | 50 | 225 | 1,0 | 1,960 |
A22-05A-12 PG | 01002A2205A12PG | 50 | 225 | 1,2 | 2,400 |
A22-05A-15 PG | 01002A2205A15PG | 50 | 225 | 1,5 | 3,070 |
A22-05A-20 PG | 01002A2205A20PG | 50 | 225 | 2,0 | 3,910 |
A25-05A-10 PG | 01002A2505A10PG | 50 | 250 | 1,0 | 2,090 |
A25-05A-12 PG | 01002A2505A12PG | 50 | 250 | 1,2 | 2,560 |
A25-05A-15 PG | 01002A2505A15PG | 50 | 250 | 1,5 | 3,280 |
A25-05A-20 PG | 01002A2505A20PG | 50 | 250 | 2,0 | 4,180 |
A30-05A-10 PG | 01002A3005A10PG | 50 | 300 | 1,0 | 2,360 |
A30-05A-12 PG | 01002A3005A12PG | 50 | 300 | 1,2 | 3,700 |
A30-05A-15 PG | 01002A3005A15PG | 50 | 300 | 1,5 | 3,700 |
A30-05A-20 PG | 01002A3005A20PG | 50 | 300 | 2,0 | 4,710 |
A40-05A-10 PG | 01002A4005A10PG | 50 | 400 | 1,0 | 2,890 |
A40-05A-12 PG | 01002A4005A12PG | 50 | 400 | 1,2 | 3,550 |
A40-05A-15 PG | 01002A4005A15PG | 50 | 400 | 1,5 | 4,540 |
A40-05A-20 PG | 01002A4005A20PG | 50 | 400 | 2,0 | 5,780 |
A45-05A-12 PG | 01002A4505A12PG | 50 | 450 | 1,2 | 3,880 |
A45-05A-15 PG | 01002A4505A15PG | 50 | 450 | 1,5 | 4,960 |
A45-05A-20 PG | 01002A4505A20PG | 50 | 450 | 2,0 | 6,310 |
A50-05A-12 PG | 01002A5005A12PG | 50 | 500 | 1,2 | 4,210 |
A50-05A-15 PG | 01002A5005A15PG | 50 | 500 | 1,5 | 5,380 |
A50-05A-20 PG | 01002A5005A20PG | 50 | 500 | 2,0 | 6,850 |
A60-05A-12 PG | 01002A6005A12PG | 50 | 600 | 1,2 | 4,860 |
A60-05A-15 PG | 01002A6005A15PG | 50 | 600 | 1,5 | 6,220 |
A60-05A-20 PG | 01002A6005A20PG | 50 | 600 | 2,0 | 7,910 |
Heavy Duty Cable Trays H50
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
A05-05A-08 HDG | 01002A0505A08HDG | 50 | 50 | 0,8 | 0,780 |
A05-05A-10 HDG | 01002A0505A10HDG | 50 | 50 | 1,0 | 1,040 |
A05-05A-12 HDG | 01002A0505A12HDG | 50 | 50 | 1,2 | 1,300 |
A05-05A-15 HDG | 01002A0505A15HDG | 50 | 50 | 1,5 | 1,630 |
A05-05A-20 HDG | 01002A0505A20HDG | 50 | 50 | 2,0 | 2,210 |
A08-05A-10 HDG | 01002A0805A10HDG | 50 | 80 | 1,0 | 1,220 |
A08-05A-12 HDG | 01002A0805A12HDG | 50 | 80 | 1,2 | 1,530 |
A10-05A-08 HDG | 01002A1005A08HDG | 50 | 100 | 0,8 | 1,000 |
A10-05A-10 HDG | 01002A1005A10HDG | 50 | 100 | 1,0 | 1,330 |
A10-05A-12 HDG | 01002A1005A12HDG | 50 | 100 | 1,2 | 1,670 |
A10-05A-15 HDG | 01002A1005A15HDG | 50 | 100 | 1,5 | 2,100 |
A10-05A-20 HDG | 01002A1005A20HDG | 50 | 100 | 2,0 | 2,840 |
A12-05A-10 HDG | 01002A1205A10HDG | 50 | 120 | 1,0 | 1,440 |
A12-05A-12 HDG | 01002A1205A12HDG | 50 | 120 | 1,2 | 1,810 |
A12-05A-15 HDG | 01002A1205A15HDG | 50 | 120 | 1,5 | 1,610 |
A15-05A-15 HDG | 01002A1505A15HDG | 50 | 150 | 1,5 | 2,540 |
A15-05A-20 HDG | 01002A1505A20HDG | 50 | 150 | 2,0 | 3,420 |
A16-05A-10 HDG | 01002A1605A10HDG | 50 | 160 | 1,0 | 1,670 |
A16-05A-12 HDG | 01002A1605A12HDG | 50 | 160 | 1,2 | 2,090 |
A16-05A-15 HDG | 01002A1605A15HDG | 50 | 160 | 1,5 | 2,620 |
A16-05A-20 HDG | 01002A1605A20HDG | 50 | 160 | 2,0 | 3,540 |
A20-05A-10 HDG | 01002A2005A10HDG | 50 | 200 | 1,0 | 1,890 |
A20-05A-12 HDG | 01002A2005A12HDG | 50 | 200 | 1,2 | 2,370 |
A20-05A-15 HDG | 01002A2005A15HDG | 50 | 200 | 1,5 | 2,970 |
A20-05A-20 HDG | 01002A2005A20HDG | 50 | 200 | 2,0 | 4,010 |
A22-05A-10 HDG | 01002A2205A10HDG | 50 | 225 | 1,0 | 2,020 |
A22-05A-12 HDG | 01002A2205A12HDG | 50 | 225 | 1,2 | 2,540 |
A22-05A-15 HDG | 01002A2205A15HDG | 50 | 225 | 1,5 | 3,190 |
A22-05A-20 HDG | 01002A2205A20HDG | 50 | 225 | 2,0 | 4,300 |
A25-05A-10 HDG | 01002A2505A10HDG | 50 | 250 | 1,0 | 2,160 |
A25-05A-12 HDG | 01002A2505A12HDG | 50 | 250 | 1,2 | 2,720 |
A25-05A-15 HDG | 01002A2505A15HDG | 50 | 250 | 1,5 | 3,410 |
A25-05A-20 HDG | 01002A2505A20HDG | 50 | 250 | 2,0 | 4,600 |
A30-05A-10 HDG | 01002A3005A10HDG | 50 | 300 | 1,0 | 2,440 |
A30-05A-12 HDG | 01002A3005A12HDG | 50 | 300 | 1,2 | 4,000 |
A30-05A-15 HDG | 01002A3005A15HDG | 50 | 300 | 1,5 | 3,850 |
A30-05A-20 HDG | 01002A3005A20HDG | 50 | 300 | 2,0 | 5,180 |
A40-05A-10 HDG | 01002A4005A10HDG | 50 | 400 | 1,0 | 2,990 |
A40-05A-12 HDG | 01002A4005A12HDG | 50 | 400 | 1,2 | 3,760 |
A40-05A-15 HDG | 01002A4005A15HDG | 50 | 400 | 1,5 | 4,720 |
A40-05A-20 HDG | 01002A4005A20HDG | 50 | 400 | 2,0 | 6,360 |
A45-05A-12 HDG | 01002A4505A12HDG | 50 | 450 | 1,2 | 4,110 |
A45-05A-15 HDG | 01002A4505A15HDG | 50 | 450 | 1,5 | 5,160 |
A45-05A-20 HDG | 01002A4505A20HDG | 50 | 450 | 2,0 | 6,940 |
A50-05A-12 HDG | 01002A5005A12HDG | 50 | 500 | 1,2 | 4,450 |
A50-05A-15 HDG | 01002A5005A15HDG | 50 | 500 | 1,5 | 5,590 |
A50-05A-20 HDG | 01002A5005A20HDG | 50 | 500 | 2,0 | 7,530 |
A60-05A-12 HDG | 01002A6005A12HDG | 50 | 600 | 1,2 | 5,150 |
A60-05A-15 HDG | 01002A6005A15HDG | 50 | 600 | 1,5 | 6,470 |
A60-05A-20 HDG | 01002A6005A20HDG | 50 | 600 | 2,0 | 8,710 |
DESCRIPTIONS:
1- Cable tray standard length is 3000 mm.
2- Each cable tray needs 2 pcs straight connectors.
3- Each straight connector needs 4 sets of M8x15 nuts&bolts.
4- We use stainless steel material upon request.
5- Please indicate order code and the type of coating in your orders.
6- Different sheet thicknesses can be produced.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10
Straight Connection Coupler H50
Order Code | Stock Code | L mm | T mm | Weight (kg/mt) |
A1-05-12-140 PG | 01002A10512140PG | 140 | 1.2 | 0.070 |
A1-05-15-140 PG | 01002A10515140PG | 140 | 1.5 | 0.090 |
A1-05-12-210 PG | 01002A10512210PG | 210 | 1.2 | 0.105 |
A1-05-15-210 PG | 01002A10515210PG | 210 | 1.5 | 0.135 |
A1-05-12-140 HDG | 01002A10512140HDG | 140 | 1.2 | 0.090 |
A1-05-15-140 HDG | 01002A10515140HDG | 140 | 1.5 | 0.120 |
A1-05-12-210 HDG | 01002A10512210HDG | 210 | 1.2 | 0.140 |
A1-05-15-210 HDG | 01002A10515210HDG | 210 | 1.5 | 0.185 |