Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
A08-08A-10 PG | 01002A0808A10PG | 80 | 80 | 1,0 | 1,460 |
A08-08A-12 PG | 01002A0808A12PG | 80 | 80 | 1,2 | 1,800 |
A10-08A-08 PG | 01002A1008A08PG | 80 | 100 | 0,8 | 1,210 |
A10-08A-10 PG | 01002A1008A10PG | 80 | 100 | 1,0 | 1,570 |
A10-08A-12 PG | 01002A1008A12PG | 80 | 100 | 1,2 | 1,930 |
A10-08A-15 PG | 01002A1008A15PG | 80 | 100 | 1,5 | 2,470 |
A10-08A-20 PG | 01002A1008A20PG | 80 | 100 | 2,0 | 3,140 |
A12-08A-10 PG | 01002A1208A10PG | 80 | 120 | 1,0 | 1,680 |
A12-08A-12 PG | 01002A1208A12PG | 80 | 120 | 1,2 | 2,060 |
A12-08A-15 PG | 01002A1208A15PG | 80 | 120 | 1,5 | 1,840 |
A15-08A-15 PG | 01002A1508A15PG | 80 | 150 | 1,5 | 2,890 |
A15-08A-20 PG | 01002A1508A20PG | 80 | 150 | 2,0 | 3,680 |
A16-08A-10 PG | 01002A1608A10PG | 80 | 160 | 1,0 | 1,890 |
A16-08A-12 PG | 01002A1608A12PG | 80 | 160 | 1,2 | 2,320 |
A16-08A-15 PG | 01002A1608A15PG | 80 | 160 | 1,5 | 2,970 |
A16-08A-20 PG | 01002A1608A20PG | 80 | 160 | 2,0 | 3,780 |
A20-08A-10 PG | 01002A2008A10PG | 80 | 200 | 1,0 | 2,110 |
A20-08A-12 PG | 01002A2008A12PG | 80 | 200 | 1,2 | 2,590 |
A20-08A-15 PG | 01002A2008A15PG | 80 | 200 | 1,5 | 3,310 |
A20-08A-20 PG | 01002A2008A20PG | 80 | 200 | 2,0 | 4,210 |
A22-08A-10 PG | 01002A2208A10PG | 80 | 225 | 1,0 | 2,240 |
A22-08A-12 PG | 01002A2208A12PG | 80 | 225 | 1,2 | 2,750 |
A22-08A-15 PG | 01002A2208A15PG | 80 | 225 | 1,5 | 3,520 |
A22-08A-20 PG | 01002A2208A20PG | 80 | 225 | 2,0 | 4,480 |
A25-08A-10 PG | 01002A2508A10PG | 80 | 250 | 1,0 | 2,370 |
A25-08A-12 PG | 01002A2508A12PG | 80 | 250 | 1,2 | 2,910 |
A25-08A-15 PG | 01002A2508A15PG | 80 | 250 | 1,5 | 3,730 |
A25-08A-20 PG | 01002A2508A20PG | 80 | 250 | 2,0 | 4,740 |
A30-08A-10 PG | 01002A3008A10PG | 80 | 300 | 1,0 | 2,640 |
A30-08A-12 PG | 01002A3008A12PG | 80 | 300 | 1,2 | 4,150 |
A30-08A-15 PG | 01002A3008A15PG | 80 | 300 | 1,5 | 4,150 |
A30-08A-20 PG | 01002A3008A20PG | 80 | 300 | 2,0 | 5,280 |
A40-08A-10 PG | 01002A4008A10PG | 80 | 400 | 1,0 | 3,170 |
A40-08A-12 PG | 01002A4008A12PG | 80 | 400 | 1,2 | 3,900 |
A40-08A-15 PG | 01002A4008A15PG | 80 | 400 | 1,5 | 4,990 |
A40-08A-20 PG | 01002A4008A20PG | 80 | 400 | 2,0 | 6,350 |
A45-08A-12 PG | 01002A4508A12PG | 80 | 450 | 1,2 | 4,230 |
A45-08A-15 PG | 01002A4508A15PG | 80 | 450 | 1,5 | 5,410 |
A45-08A-20 PG | 01002A4508A20PG | 80 | 450 | 2,0 | 6,880 |
A50-08A-12 PG | 01002A5008A12PG | 80 | 500 | 1,2 | 4,550 |
A50-08A-15 PG | 01002A5008A15PG | 80 | 500 | 1,5 | 5,830 |
A50-08A-20 PG | 01002A5008A20PG | 80 | 500 | 2,0 | 7,410 |
A60-08A-12 PG | 01002A6008A12PG | 80 | 600 | 1,2 | 5,210 |
A60-08A-15 PG | 01002A6008A15PG | 80 | 600 | 1,5 | 6,670 |
A60-08A-20 PG | 01002A6008A20PG | 80 | 600 | 2,0 | 8,480 |
Heavy Duty Cable Trays H80
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
A08-08A-10 HDG | 01002A0808A10HDG | 80 | 80 | 1,0 | 1,520 |
A08-08A-12 HDG | 01002A0808A12HDG | 80 | 80 | 1,2 | 1,900 |
A10-08A-08 HDG | 01002A1008A08HDG | 80 | 100 | 0,8 | 1,210 |
A10-08A-10 HDG | 01002A1008A10HDG | 80 | 100 | 1,0 | 1,630 |
A10-08A-12 HDG | 01002A1008A12HDG | 80 | 100 | 1,2 | 2,040 |
A10-08A-15 HDG | 01002A1008A15HDG | 80 | 100 | 1,5 | 2,560 |
A10-08A-20 HDG | 01002A1008A20HDG | 80 | 100 | 2,0 | 3,460 |
A12-08A-10 HDG | 01002A1208A10HDG | 80 | 120 | 1,0 | 1,740 |
A12-08A-12 HDG | 01002A1208A12HDG | 80 | 120 | 1,2 | 2,180 |
A12-08A-15 HDG | 01002A1208A15HDG | 80 | 120 | 1,5 | 1,900 |
A15-08A-15 HDG | 01002A1508A15HDG | 80 | 150 | 1,5 | 3,000 |
A15-08A-20 HDG | 01002A1508A20HDG | 80 | 150 | 2,0 | 4,040 |
A16-08A-10 HDG | 01002A1608A10HDG | 80 | 160 | 1,0 | 1,960 |
A16-08A-12 HDG | 01002A1608A12HDG | 80 | 160 | 1,2 | 2,460 |
A16-08A-15 HDG | 01002A1608A15HDG | 80 | 160 | 1,5 | 3,090 |
A16-08A-20 HDG | 01002A1608A20HDG | 80 | 160 | 2,0 | 4,160 |
A20-08A-10 HDG | 01002A2008A10HDG | 80 | 200 | 1,0 | 2,180 |
A20-08A-12 HDG | 01002A2008A12HDG | 80 | 200 | 1,2 | 2,740 |
A20-08A-15 HDG | 01002A2008A15HDG | 80 | 200 | 1,5 | 3,440 |
A20-08A-20 HDG | 01002A2008A20HDG | 80 | 200 | 2,0 | 4,630 |
A22-08A-10 HDG | 01002A2208A10HDG | 80 | 225 | 1,0 | 2,320 |
A22-08A-12 HDG | 01002A2208A12HDG | 80 | 225 | 1,2 | 2,910 |
A22-08A-15 HDG | 01002A2208A15HDG | 80 | 225 | 1,5 | 3,660 |
A22-08A-20 HDG | 01002A2208A20HDG | 80 | 225 | 2,0 | 4,930 |
A25-08A-10 HDG | 01002A2508A10HDG | 80 | 250 | 1,0 | 2,460 |
A25-08A-12 HDG | 01002A2508A12HDG | 80 | 250 | 1,2 | 3,090 |
A25-08A-15 HDG | 01002A2508A15HDG | 80 | 250 | 1,5 | 3,880 |
A25-08A-20 HDG | 01002A2508A20HDG | 80 | 250 | 2,0 | 5,220 |
A30-08A-10 HDG | 01002A3008A10HDG | 80 | 300 | 1,0 | 2,730 |
A30-08A-12 HDG | 01002A3008A12HDG | 80 | 300 | 1,2 | 4,480 |
A30-08A-15 HDG | 01002A3008A15HDG | 80 | 300 | 1,5 | 4,310 |
A30-08A-20 HDG | 01002A3008A20HDG | 80 | 300 | 2,0 | 5,810 |
A40-08A-10 HDG | 01002A4008A10HDG | 80 | 400 | 1,0 | 3,280 |
A40-08A-12 HDG | 01002A4008A12HDG | 80 | 400 | 1,2 | 4,130 |
A40-08A-15 HDG | 01002A4008A15HDG | 80 | 400 | 1,5 | 5,190 |
A40-08A-20 HDG | 01002A4008A20HDG | 80 | 400 | 2,0 | 6,980 |
A45-08A-12 HDG | 01002A4508A12HDG | 80 | 450 | 1,2 | 4,480 |
A45-08A-15 HDG | 01002A4508A15HDG | 80 | 450 | 1,5 | 5,620 |
A45-08A-20 HDG | 01002A4508A20HDG | 80 | 450 | 2,0 | 7,570 |
A50-08A-12 HDG | 01002A5008A12HDG | 80 | 500 | 1,2 | 4,820 |
A50-08A-15 HDG | 01002A5008A15HDG | 80 | 500 | 1,5 | 6,060 |
A50-08A-20 HDG | 01002A5008A20HDG | 80 | 500 | 2,0 | 8,150 |
A60-08A-12 HDG | 01002A6008A12HDG | 80 | 600 | 1,2 | 5,520 |
A60-08A-15 HDG | 01002A6008A15HDG | 80 | 600 | 1,5 | 6,930 |
A60-08A-20 HDG | 01002A6008A20HDG | 80 | 600 | 2,0 | 9,330 |
DESCRIPTIONS:
1- Cable tray standard length is 3000 mm.
2- Each cable tray needs 2 pcs straight connectors.
3- Each straight connector needs 8 sets of M8x15 nuts&bolts.
4- We use stainless steel material upon request.
5- Please indicate order code and the type of coating in your orders.
6- Different sheet thicknesses can be produced.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10
Heavy Duty Cable Trays H75
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
A20-075A-15 HDG | 01002A2008A15HDG | 75 | 200 | 1,5 | 3,575 |
A20-075A-20 HDG | 01002A2008A20HDG | 75 | 200 | 2,0 | 4,543 |
A30-075A-15 HDG | 01002A3008A15HDG | 75 | 300 | 1,5 | 4,499 |
A30-075A-20 HDG | 01002A3008A20HDG | 75 | 300 | 2,0 | 5,720 |
Straight Connection Coupler H80
Order Code | Stock Code | L mm | T mm | Weight (kg/mt) |
A1-08-12-140 PG | 01002A10812140PG | 140 | 1.2 | 0.095 |
A1-08-15-140 PG | 01002A10815140PG | 140 | 1.5 | 0.125 |
A1-08-12-210 PG | 01002A10812210PG | 210 | 1.2 | 0.145 |
A1-08-15-210 PG | 01002A10815210PG | 210 | 1.5 | 0.185 |
A1-08-12-140 HDG | 01002A10812140HDG | 140 | 1.2 | 0.130 |
A1-08-15-140 HDG | 01002A10815140HDG | 140 | 1.5 | 0.170 |
A1-08-12-210 HDG | 01002A10812210HDG | 210 | 1.2 | 0.195 |
A1-08-15-210 HDG | 01002A10815210HDG | 210 | 1.5 | 0.255 |