Medium Duty Type Cable Trays H60
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
A08-06-10 PG | 01002A080610PG | 60 | 80 | 1,0 | 1,040 |
A08-06-12 PG | 01002A080612PG | 60 | 80 | 1,2 | 1,270 |
A10-06-08 PG | 01002A100608PG | 60 | 100 | 0,8 | 0,890 |
A10-06-10 PG | 01002A100610PG | 60 | 100 | 1,0 | 1,140 |
A10-06-12 PG | 01002A100612PG | 60 | 100 | 1,2 | 1,400 |
A10-06-15 PG | 01002A100615PG | 60 | 100 | 1,5 | 1,790 |
A10-06-20 PG | 01002A100620PG | 60 | 100 | 2,0 | 2,290 |
A12-06-10 PG | 01002A120610PG | 60 | 120 | 1,0 | 1,250 |
A12-06-12 PG | 01002A120612PG | 60 | 120 | 1,2 | 1,540 |
A12-06-15 PG | 01002A120615PG | 60 | 120 | 1,5 | 1,960 |
A15-06-15 PG | 01002A150615PG | 60 | 150 | 1,5 | 2,210 |
A15-06-20 PG | 01002A150620PG | 60 | 150 | 2,0 | 2,820 |
A16-06-10 PG | 01002A160610PG | 60 | 160 | 1,0 | 1,460 |
A16-06-12 PG | 01002A160612PG | 60 | 160 | 1,2 | 1,800 |
A16-06-15 PG | 01002A160615PG | 60 | 160 | 1,5 | 2,300 |
A16-06-20 PG | 01002A160620PG | 60 | 160 | 2,0 | 2,930 |
A20-06-10 PG | 01002A200610PG | 60 | 200 | 1,0 | 1,680 |
A20-06-12 PG | 01002A200612PG | 60 | 200 | 1,2 | 2,060 |
A20-06-15 PG | 01002A200615PG | 60 | 200 | 1,5 | 2,630 |
A20-06-20 PG | 01002A200620PG | 60 | 200 | 2,0 | 3,360 |
A22-06-10 PG | 01002A220610PG | 60 | 225 | 1,0 | 1,810 |
A22-06-12 PG | 01002A220612PG | 60 | 225 | 1,2 | 2,220 |
A22-06-15 PG | 01002A220615PG | 60 | 225 | 1,5 | 2,840 |
A22-06-20 PG | 01002A220620PG | 60 | 225 | 2,0 | 3,620 |
A25-06-10 PG | 01002A250610PG | 60 | 250 | 1,0 | 1,950 |
A25-06-12 PG | 01002A250612PG | 60 | 250 | 1,2 | 2,390 |
A25-06-15 PG | 01002A250615PG | 60 | 250 | 1,5 | 3,060 |
A25-06-20 PG | 01002A250620PG | 60 | 250 | 2,0 | 3,890 |
A30-06-10 PG | 01002A300610PG | 60 | 300 | 1,0 | 2,210 |
A30-06-12 PG | 01002A300612PG | 60 | 300 | 1,2 | 2,720 |
A30-06-15 PG | 01002A300615PG | 60 | 300 | 1,5 | 3,470 |
A30-06-20 PG | 01002A300620PG | 60 | 300 | 2,0 | 4,420 |
A40-06-10 PG | 01002A400610PG | 60 | 400 | 1,0 | 2,750 |
A40-06-12 PG | 01002A400612PG | 60 | 400 | 1,2 | 3,370 |
A40-06-15 PG | 01002A400615PG | 60 | 400 | 1,5 | 4,310 |
A40-06-20 PG | 01002A400620PG | 60 | 400 | 2,0 | 5,490 |
A45-06-12 PG | 01002A450612PG | 60 | 450 | 1,2 | 3,700 |
A45-06-15 PG | 01002A450615PG | 60 | 450 | 1,5 | 4,730 |
A45-06-20 PG | 01002A450620PG | 60 | 450 | 2,0 | 6,030 |
A50-06-12 PG | 01002A500612PG | 60 | 500 | 1,2 | 4,030 |
A50-06-15 PG | 01002A500615PG | 60 | 500 | 1,5 | 5,160 |
A50-06-20 PG | 01002A500620PG | 60 | 500 | 2,0 | 6,560 |
A60-06-12 PG | 01002A600612PG | 60 | 600 | 1,2 | 4,690 |
A60-06-15 PG | 01002A600615PG | 60 | 600 | 1,5 | 6,000 |
A60-06-20 PG | 01002A600620PG | 60 | 600 | 2,0 | 7,630 |
Medium Duty Type Cable Trays H60
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
A08-06-10 HDG | 01002A080610HDG | 60 | 80 | 1,0 | 1,070 |
A08-06-12 HDG | 01002A080612HDG | 60 | 80 | 1,2 | 1,350 |
A10-06-08 HDG | 01002A100608HDG | 60 | 100 | 0,8 | 0,880 |
A10-06-10 HDG | 01002A100610HDG | 60 | 100 | 1,0 | 1,190 |
A10-06-12 HDG | 01002A100612HDG | 60 | 100 | 1,2 | 1,490 |
A10-06-15 HDG | 01002A100615HDG | 60 | 100 | 1,5 | 1,860 |
A10-06-20 HDG | 01002A100620HDG | 60 | 100 | 2,0 | 2,520 |
A12-06-10 HDG | 01002A120610HDG | 60 | 120 | 1,0 | 1,300 |
A12-06-12 HDG | 01002A120612HDG | 60 | 120 | 1,2 | 1,630 |
A12-06-15 HDG | 01002A120615HDG | 60 | 120 | 1,5 | 2,040 |
A15-06-15 HDG | 01002A150615HDG | 60 | 150 | 1,5 | 2,300 |
A15-06-20 HDG | 01002A150620HDG | 60 | 150 | 2,0 | 3,110 |
A16-06-10 HDG | 01002A160610HDG | 60 | 160 | 1,0 | 1,520 |
A16-06-12 HDG | 01002A160612HDG | 60 | 160 | 1,2 | 1,900 |
A16-06-15 HDG | 01002A160615HDG | 60 | 160 | 1,5 | 2,390 |
A16-06-20 HDG | 01002A160620HDG | 60 | 160 | 2,0 | 3,220 |
A20-06-10 HDG | 01002A200610HDG | 60 | 200 | 1,0 | 1,740 |
A20-06-12 HDG | 01002A200612HDG | 60 | 200 | 1,2 | 2,180 |
A20-06-15 HDG | 01002A200615HDG | 60 | 200 | 1,5 | 2,740 |
A20-06-20 HDG | 01002A200620HDG | 60 | 200 | 2,0 | 3,690 |
A22-06-10 HDG | 01002A220610HDG | 60 | 225 | 1,0 | 1,880 |
A22-06-12 HDG | 01002A220612HDG | 60 | 225 | 1,2 | 2,360 |
A22-06-15 HDG | 01002A220615HDG | 60 | 225 | 1,5 | 2,960 |
A22-06-20 HDG | 01002A220620HDG | 60 | 225 | 2,0 | 3,990 |
A25-06-10 HDG | 01002A250610HDG | 60 | 250 | 1,0 | 2,010 |
A25-06-12 HDG | 01002A250612HDG | 60 | 250 | 1,2 | 2,530 |
A25-06-15 HDG | 01002A250615HDG | 60 | 250 | 1,5 | 3,180 |
A25-06-20 HDG | 01002A250620HDG | 60 | 250 | 2,0 | 4,280 |
A30-06-10 HDG | 01002A300610HDG | 60 | 300 | 1,0 | 2,290 |
A30-06-12 HDG | 01002A300612HDG | 60 | 300 | 1,2 | 2,880 |
A30-06-15 HDG | 01002A300615HDG | 60 | 300 | 1,5 | 3,610 |
A30-06-20 HDG | 01002A300620HDG | 60 | 300 | 2,0 | 4,870 |
A40-06-10 HDG | 01002A400610HDG | 60 | 400 | 1,0 | 2,840 |
A40-06-12 HDG | 01002A400612HDG | 60 | 400 | 1,2 | 3,570 |
A40-06-15 HDG | 01002A400615HDG | 60 | 400 | 1,5 | 4,490 |
A40-06-20 HDG | 01002A400620HDG | 60 | 400 | 2,0 | 6,040 |
A45-06-12 HDG | 01002A450612HDG | 60 | 450 | 1,2 | 3,920 |
A45-06-15 HDG | 01002A450615HDG | 60 | 450 | 1,5 | 4,920 |
A45-06-20 HDG | 01002A450620HDG | 60 | 450 | 2,0 | 6,630 |
A50-06-12 HDG | 01002A500612HDG | 60 | 500 | 1,2 | 4,270 |
A50-06-15 HDG | 01002A500615HDG | 60 | 500 | 1,5 | 5,360 |
A50-06-20 HDG | 01002A500620HDG | 60 | 500 | 2,0 | 7,210 |
A60-06-12 HDG | 01002A600612HDG | 60 | 600 | 1,2 | 4,960 |
A60-06-15 HDG | 01002A600615HDG | 60 | 600 | 1,5 | 6,230 |
A60-06-20 HDG | 01002A600620HDG | 60 | 600 | 2,0 | 8,390 |
DESCRIPTIONS:
1- Cable tray standard length is 3000 mm.
2- Each cable tray needs 2 pcs straight connectors.
3- Each straight connector needs 4 sets of M8x15 nuts&bolts.
4- We use stainless steel material upon request.
5- Please indicate order code and the type of coating in your orders.
6- Different sheet thicknesses can be produced.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10
Straight Connection Coupler H60
Order Code | Stock Code | L mm | T mm | Weight (kg/mt) |
A1-06-12-140 PG | 01002A10612140PG | 140 | 1.2 | 0.078 |
A1-06-15-140 PG | 01002A10615140PG | 140 | 1.5 | 0.100 |
A1-06-12-210 PG | 01002A10612210PG | 210 | 1.2 | 0.120 |
A1-06-15-210 PG | 01002A10615210PG | 210 | 1.5 | 0.150 |
A1-06-12-140 HDG | 01002A10612140HDG | 140 | 1.2 | 0.100 |
A1-06-15-140 HDG | 01002A10615140HDG | 140 | 1.5 | 0.135 |
A1-06-12-210 HDG | 01002A10612210HDG | 210 | 1.2 | 0.150 |
A1-06-15-210 HDG | 01002A10615210HDG | 210 | 1.5 | 0.200 |