Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
810-10A PG | 01004AA810010APG | 100 | 100 | 1,865 |
812-10A PG | 01004AA812010APG | 100 | 120 | 2,240 |
815-10A PG | 01004AA815010APG | 100 | 150 | 2,300 |
816-10A PG | 01004AA816010APG | 100 | 160 | 2,320 |
820-10A PG | 01004AA820010APG | 100 | 200 | 2,365 |
822-10A PG | 01004AA822010APG | 100 | 225 | 2,470 |
825-10A PG | 01004AA825010APG | 100 | 250 | 2,620 |
830-10A PG | 01004AA830010APG | 100 | 300 | 2,870 |
840-10A PG | 01004AA840010APG | 100 | 400 | 4,495 |
845-10A PG | 01004AA845010APG | 100 | 450 | 4,835 |
850-10A PG | 01004AA850010APG | 100 | 500 | 5,170 |
860-10A PG | 01004AA860010APG | 100 | 600 | 5,840 |
810-10A HDG | 01004AA810010AHDG | 100 | 100 | 2,050 |
812-10A HDG | 01004AA812010AHDG | 100 | 120 | 2,465 |
815-10A HDG | 01004AA815010AHDG | 100 | 150 | 2,530 |
816-10A HDG | 01004AA816010AHDG | 100 | 160 | 2,555 |
820-10A HDG | 01004AA820010AHDG | 100 | 200 | 2,600 |
822-10A HDG | 01004AA822010AHDG | 100 | 225 | 2,720 |
825-10A HDG | 01004AA825010AHDG | 100 | 250 | 2,890 |
830-10A HDG | 01004AA830010AHDG | 100 | 300 | 3,155 |
840-10A HDG | 01004AA840010AHDG | 100 | 400 | 4,945 |
845-10A HDG | 01004AA845010AHDG | 100 | 450 | 5,315 |
850-10A HDG | 01004AA850010AHDG | 100 | 500 | 5,685 |
860-10A HDG | 01004AA860010AHDG | 100 | 600 | 6,425 |
DESCRIPTIONS:
1- “A and B” sizes are equal in standard production if required
“B Sizes” can be changed by using reducing parts
2- Please visit page 109 for other radius
3- Different sheet thicknesses can be produced.
4- Please indicate order code and the shape of coating in your orders.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10