Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
EK 810-10A PG | 01004EK81010APG | 100 | 100 | 0.715 |
EK 812-10A PG | 01004EK81210APG | 100 | 120 | 0.730 |
EK 815-10A PG | 01004EK81510APG | 100 | 150 | 0.720 |
EK 816-10A PG | 01004EK81610APG | 100 | 160 | 0.760 |
EK 820-10A PG | 01004EK82010APG | 100 | 200 | 0.790 |
EK 822-10A PG | 01004EK82210APG | 100 | 225 | 0.805 |
EK 825-10A PG | 01004EK82510APG | 100 | 250 | 0.835 |
EK 830-10A PG | 01004EK83010APG | 100 | 300 | 0.865 |
EK 840-10A PG | 01004EK84010APG | 100 | 400 | 0.940 |
EK 845-10A PG | 01004EK84510APG | 100 | 450 | 0.980 |
EK 850-10A PG | 01004EK85010APG | 100 | 500 | 1,015 |
EK 860-10A PG | 01004EK86010APG | 100 | 600 | 1,090 |
EK 810-10A HDG | 01004EK81010AHDG | 100 | 100 | 0.790 |
EK 812-10A HDG | 01004EK81210AHDG | 100 | 120 | 0.805 |
EK 815-10A HDG | 01004EK81510AHDG | 100 | 150 | 0.800 |
EK 816-10A HDG | 01004EK81610AHDG | 100 | 160 | 0.840 |
EK 820-10A HDG | 01004EK82010AHDG | 100 | 200 | 0.870 |
EK 822-10A HDG | 01004EK82210AHDG | 100 | 225 | 0.885 |
EK 825-10A HDG | 01004EK82510AHDG | 100 | 250 | 0.920 |
EK 830-10A HDG | 01004EK83010AHDG | 100 | 300 | 0.955 |
EK 840-10A HDG | 01004EK84010AHDG | 100 | 400 | 1,035 |
EK 845-10A HDG | 01004EK84510AHDG | 100 | 450 | 1,075 |
EK 850-10A HDG | 01004EK85010AHDG | 100 | 500 | 1,120 |
EK 860-10A HDG | 01004EK86010AHDG | 100 | 600 | 1,200 |
DESCRIPTIONS:
1- “A and B” sizes are equal in standard production if required
“B Sizes” can be changed by using reducing parts
2- Please visit page 109 for other radius
3- Different sheet thicknesses can be produced.
4- Please indicate order code and the shape of coating in your orders.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10