Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
ADT05-4A PG | 01004ADT054APG | 40 | 50 | 1.150 |
ADT08-4A PG | 01004ADT084APG | 40 | 80 | 1.415 |
ADT10-4A PG | 01004ADT104APG | 40 | 100 | 1.675 |
ADT12-4A PG | 01004ADT124APG | 40 | 120 | 1.900 |
ADT15-4A PG | 01004ADT154APG | 40 | 150 | 2.195 |
ADT16-4A PG | 01004ADT164APG | 40 | 160 | 2.455 |
ADT20-4A PG | 01004ADT204APG | 40 | 200 | 2.870 |
ADT22-4A PG | 01004ADT224APG | 40 | 225 | 3.190 |
ADT25-4A PG | 01004ADT254APG | 40 | 250 | 3.575 |
ADT30-4A PG | 01004ADT304APG | 40 | 300 | 4.285 |
ADT40-4A PG | 01004ADT404APG | 40 | 400 | 7.910 |
ADT45-4A PG | 01004ADT454APG | 40 | 450 | 9.195 |
ADT50-4A PG | 01004ADT504APG | 40 | 500 | 10.480 |
ADT60-4A PG | 01004ADT604APG | 40 | 600 | 13.255 |
ADT05-4A HDG | 01004ADT054AHDG | 40 | 50 | 1.270 |
ADT08-4A HDG | 01004ADT084AHDG | 40 | 80 | 1.555 |
ADT10-4A HDG | 01004ADT104AHDG | 40 | 100 | 1.845 |
ADT12-4A HDG | 01004ADT124AHDG | 40 | 120 | 2.095 |
ADT15-4A HDG | 01004ADT154AHDG | 40 | 150 | 2.315 |
ADT16-4A HDG | 01004ADT164AHDG | 40 | 160 | 3.095 |
ADT20-4A HDG | 01004ADT204AHDG | 40 | 200 | 3.240 |
ADT22-4A HDG | 01004ADT224AHDG | 40 | 225 | 3.510 |
ADT25-4A HDG | 01004ADT254AHDG | 40 | 250 | 3.935 |
ADT30-4A HDG | 01004ADT304AHDG | 40 | 300 | 4.715 |
ADT40-4A HDG | 01004ADT404AHDG | 40 | 400 | 8.705 |
ADT45-4A HDG | 01004ADT454AHDG | 40 | 450 | 10.115 |
ADT50-4A HDG | 01004ADT504AHDG | 40 | 500 | 11.535 |
ADT60-4A HDG | 01004ADT604AHDG | 40 | 600 | 14.510 |
DESCRIPTIONS:
1- “A,B and C” Sizes are equal in standard production if required
“B and C Sizes” can be changed by using Reducing Parts.109
2- Please visit page 109 for other radius
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10