Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
ADT05-5A PG | 01004ADT055APG | 50 | 50 | 1.290 |
ADT08-5A PG | 01004ADT085APG | 50 | 80 | 1.560 |
ADT10-5A PG | 01004ADT105APG | 50 | 100 | 1.825 |
ADT12-5A PG | 01004ADT125APG | 50 | 120 | 2.380 |
ADT15-5A PG | 01004ADT155APG | 50 | 150 | 2.740 |
ADT16-5A PG | 01004ADT165APG | 50 | 160 | 2.860 |
ADT20-5A PG | 01004ADT205APG | 50 | 200 | 3.045 |
ADT22-5A PG | 01004ADT225APG | 50 | 225 | 3.370 |
ADT25-5A PG | 01004ADT255APG | 50 | 250 | 3.765 |
ADT30-5A PG | 01004ADT305APG | 50 | 300 | 4.485 |
ADT40-5A PG | 01004ADT405APG | 50 | 400 | 8.210 |
ADT45-5A PG | 01004ADT455APG | 50 | 450 | 9.510 |
ADT50-5A PG | 01004ADT505APG | 50 | 500 | 10.810 |
ADT60-5A PG | 01004ADT605APG | 50 | 600 | 13.620 |
ADT05-5A HDG | 01004ADT055AHDG | 50 | 50 | 1.420 |
ADT08-5A HDG | 01004ADT085AHDG | 50 | 80 | 1.715 |
ADT10-5A HDG | 01004ADT105AHDG | 50 | 100 | 2.010 |
ADT12-5A HDG | 01004ADT125AHDG | 50 | 120 | 2.620 |
ADT15-5A HDG | 01004ADT155AHDG | 50 | 150 | 3.015 |
ADT16-5A HDG | 01004ADT165AHDG | 50 | 160 | 3.150 |
ADT20-5A HDG | 01004ADT205AHDG | 50 | 200 | 3.350 |
ADT22-5A HDG | 01004ADT225AHDG | 50 | 225 | 3.710 |
ADT25-5A HDG | 01004ADT255AHDG | 50 | 250 | 4.145 |
ADT30-5A HDG | 01004ADT305AHDG | 50 | 300 | 4.930 |
ADT40-5A HDG | 01004ADT405AHDG | 50 | 400 | 9.030 |
ADT45-5A HDG | 01004ADT455AHDG | 50 | 450 | 10.465 |
ADT50-5A HDG | 01004ADT505AHDG | 50 | 500 | 11.890 |
ADT60-5A HDG | 01004ADT605AHDG | 50 | 600 | 14.985 |
DESCRIPTIONS:
1- “A,B and C” Sizes are equal in standard production if required
“B and C Sizes” can be changed by using Reducing Parts.109
2- Please visit page 109 for other radius
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10