Cable Ladder U Series Horizontal 45o Bends (HDG TS EN ISO 1461)
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
410-MU-0412 HDG | 01008410MU0412HDG | 40 | 100 | 1,5 | 0.600 |
420-MU-0412 HDG | 01008420MU0412HDG | 40 | 200 | 1,5 | 0.980 |
430-MU-0412 HDG | 01008430MU0412HDG | 40 | 300 | 1,5 | 1.290 |
440-MU-0415 HDG | 01008440MU0415HDG | 40 | 400 | 1,5 | 1.910 |
450-MU-0415 HDG | 01008450MU0415HDG | 40 | 500 | 1,5 | 2.250 |
460-MU-0415 HDG | 01008460MU0415HDG | 40 | 600 | 1,5 | 2.590 |
470-MU-0420 HDG | 01008470MU0420HDG | 40 | 700 | 1,5 | 3.640 |
480-MU-0420 HDG | 01008480MU0420HDG | 40 | 800 | 1,5 | 4.050 |
490-MU-0420 HDG | 01008490MU0420HDG | 40 | 900 | 1,5 | 4.450 |
4100-MU-0412 HDG | 010084100MU0420HDG | 40 | 1000 | 1,5 | 4.860 |
410-MU-0512 HDG | 01008410MU0512HDG | 50 | 100 | 1,5 | 0.750 |
420-MU-0512 HDG | 01008420MU0512HDG | 50 | 200 | 1,5 | 1.130 |
430-MU-0512 HDG | 01008430MU0512HDG | 50 | 300 | 1,5 | 1.440 |
440-MU-0515 HDG | 01008440MU0515HDG | 50 | 400 | 1,5 | 2.060 |
450-MU-0515 HDG | 01008450MU0515HDG | 50 | 500 | 1,5 | 2.400 |
460-MU-0515 HDG | 01008460MU0515HDG | 50 | 600 | 1,5 | 2.740 |
470-MU-0520 HDG | 01008470MU0520HDG | 50 | 700 | 1,5 | 3.790 |
480-MU-0520 HDG | 01008480MU0520HDG | 50 | 800 | 1,5 | 4.200 |
490-MU-0520 HDG | 01008490MU0520HDG | 50 | 900 | 1,5 | 4.600 |
4100-MU-0520 HDG | 010084100MU0520HDG | 50 | 1000 | 1,5 | 5.010 |
410-MU-0612 HDG | 01008410MU0612HDG | 60 | 100 | 1,5 | 0.845 |
420-MU-0612 HDG | 01008420MU0612HDG | 60 | 200 | 1,5 | 1.185 |
430-MU-0612 HDG | 01008430MU0612HDG | 60 | 300 | 1,5 | 1.525 |
440-MU-0615 HDG | 01008440MU0615HDG | 60 | 400 | 1,5 | 2.155 |
450-MU-0615 HDG | 01008450MU0615HDG | 60 | 500 | 1,5 | 2.535 |
460-MU-0615 HDG | 01008460MU0615HDG | 60 | 600 | 1,5 | 2.915 |
470-MU-0620 HDG | 01008470MU0620HDG | 60 | 700 | 1,5 | 4.095 |
480-MU-0620 HDG | 01008480MU0620HDG | 60 | 800 | 1,5 | 4.535 |
490-MU-0620 HDG | 01008490MU0620HDG | 60 | 900 | 1,5 | 4.980 |
4100-MU-0620 HDG | 010084100MU0620HDG | 60 | 1000 | 1,5 | 5.430 |
410-MU-0712 HDG | 01008410MU0712HDG | 70 | 100 | 1,5 | 0.995 |
420-MU-0712 HDG | 01008420MU0712HDG | 70 | 200 | 1,5 | 1.335 |
430-MU-0712 HDG | 01008430MU0712HDG | 70 | 300 | 1,5 | 1.675 |
440-MU-07115 HDG | 01008440MU0715HDG | 70 | 400 | 1,5 | 2.305 |
450-MU-0715 HDG | 01008450MU0715HDG | 70 | 500 | 1,5 | 2.685 |
460-MU-0715 HDG | 01008460MU0715HDG | 70 | 600 | 1,5 | 3.065 |
470-MU-0720 HDG | 01008470MU0720HDG | 70 | 700 | 1,5 | 4.245 |
480-MU-0720 HDG | 01008480MU0720HDG | 70 | 800 | 1,5 | 4.685 |
490-MU-0720 HDG | 01008490MU0720HDG | 70 | 900 | 1,5 | 5.130 |
4100-MU-0720 HDG | 010084100MU0720HDG | 70 | 1000 | 1,5 | 5.580 |
410-MU-1012 HDG | 01008410MU1012HDG | 100 | 100 | 1,5 | 1.260 |
420-MU-1012 HDG | 01008420MU1012HDG | 100 | 200 | 1,5 | 1.650 |
430-MU-1012 HDG | 01008430MU1012HDG | 100 | 300 | 1,5 | 2.040 |
440-MU-1015 HDG | 01008440MU1015HDG | 100 | 400 | 1,5 | 2.810 |
450-MU-1015 HDG | 01008450MU1015HDG | 100 | 500 | 1,5 | 3.245 |
460-MU-1015 HDG | 01008460MU1015HDG | 100 | 600 | 1,5 | 3.695 |
470-MU-1020 HDG | 01008470MU1020HDG | 100 | 700 | 1,5 | 5.160 |
480-MU-1020 HDG | 01008480MU1020HDG | 100 | 800 | 1,5 | 5.680 |
490-MU-1020 HDG | 01008490MU1020HDG | 100 | 900 | 1,5 | 6.215 |
4100-MU-1020 HDG | 010084100MU1020HDG | 100 | 1000 | 1,5 | 6.745 |
DESCRIPTIONS:
1- “A ve B” Sizes Are Equal In Standard Production If Required
“B Sizes” Can Be Changed By Using Reducing Parts
2- Please visit page 250 for other radius
3- Different sheet thicknesses can be produced.
4- Please indicate order code and the shape of coating in your orders
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10