Cable Ladder U Series Horizontal Bends TEE (HDG TS EN ISO 1461)
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
210-MU-0412 HDG | 01008210MU0412HDG | 40 | 100 | 1,2 | 1.195 |
220-MU-0412 HDG | 01008220MU0412HDG | 40 | 200 | 1,2 | 1.500 |
230-MU-0412 HDG | 01008230MU0412HDG | 40 | 300 | 1,2 | 1.810 |
240-MU-0415 HDG | 01008240MU0415HDG | 40 | 400 | 1,5 | 2.450 |
250-MU-0415 HDG | 01008250MU0415HDG | 40 | 500 | 1,5 | 2.790 |
260-MU-0415 HDG | 01008260MU0415HDG | 40 | 600 | 1,5 | 3.125 |
270-MU-0420 HDG | 01008270MU0420HDG | 40 | 700 | 2,0 | 4.130 |
280-MU-0420 HDG | 01008280MU0420HDG | 40 | 800 | 2,0 | 4.495 |
290-MU-0420 HDG | 01008290MU0420HDG | 40 | 900 | 2,0 | 4.860 |
2100-MU-0420 HDG | 010082100MU0420HDG | 40 | 1000 | 2,0 | 5.225 |
210-MU-0512 HDG | 01008210MU0512HDG | 50 | 100 | 1,2 | 1.345 |
220-MU-0512 HDG | 01008220MU0512HDG | 50 | 200 | 1,2 | 1.650 |
230-MU-0512 HDG | 01008230MU0512HDG | 50 | 300 | 1,2 | 1.960 |
240-MU-0515 HDG | 01008240MU0515HDG | 50 | 400 | 1,5 | 2.600 |
250-MU-0515 HDG | 01008250MU0515HDG | 50 | 500 | 1,5 | 2.940 |
260-MU-0515 HDG | 01008260MU0515HDG | 50 | 600 | 1,5 | 3.275 |
270-MU-0520 HDG | 01008270MU0520HDG | 50 | 700 | 2,0 | 4.280 |
280-MU-0520 HDG | 01008280MU0520HDG | 50 | 800 | 2,0 | 4.645 |
290-MU-0520 HDG | 01008290MU0520HDG | 50 | 900 | 2,0 | 5.010 |
2100-MU-0520 HDG | 010082100MU0520HDG | 50 | 1000 | 2,0 | 5.375 |
210-MU-0612 HDG | 01008210MU0612HDG | 60 | 100 | 1,2 | 1.430 |
220-MU-0612 HDG | 01008220MU0612HDG | 60 | 200 | 1,2 | 1.755 |
230-MU-0612 HDG | 01008230MU0612HDG | 60 | 300 | 1,2 | 2.085 |
240-MU-0615 HDG | 01008240MU0615HDG | 60 | 400 | 1,5 | 2.740 |
250-MU-0615 HDG | 01008250MU0615HDG | 60 | 500 | 1,5 | 3.095 |
260-MU-0615 HDG | 01008260MU0615HDG | 60 | 600 | 1,5 | 3.455 |
270-MU-0620 HDG | 01008270MU0620HDG | 60 | 700 | 2,0 | 4.590 |
280-MU-0620 HDG | 01008280MU0620HDG | 60 | 800 | 2,0 | 4.980 |
290-MU-0620 HDG | 01008290MU0620HDG | 60 | 900 | 2,0 | 5.380 |
2100-MU-0620 HDG | 010082100MU0620HDG | 60 | 1000 | 2,0 | 5.780 |
210-MU-0712 HDG | 01008210MU0712HDG | 70 | 100 | 1,2 | 1.580 |
220-MU-0712 HDG | 01008220MU0712HDG | 70 | 200 | 1,2 | 1.905 |
230-MU-0712 HDG | 01008230MU0712HDG | 70 | 300 | 1,2 | 2.235 |
240-MU-0715 HDG | 01008240MU0715HDG | 70 | 400 | 1,5 | 2.890 |
250-MU-0715 HDG | 01008250MU0715HDG | 70 | 500 | 1,5 | 3.245 |
260-MU-0715 HDG | 01008260MU0715HDG | 70 | 600 | 1,5 | 3.605 |
270-MU-0720 HDG | 01008270MU0720HDG | 70 | 700 | 2,0 | 4.740 |
280-MU-0720 HDG | 01008280MU0720HDG | 70 | 800 | 2,0 | 5.130 |
290-MU-0720 HDG | 01008290MU0720HDG | 70 | 900 | 2,0 | 5.530 |
2100-MU-0720 HDG | 010082100MU0720HDG | 70 | 1000 | 2,0 | 5.930 |
210-MU-1012 HDG | 01008210MU1012HDG | 100 | 100 | 1,2 | 1.945 |
210-MU-1012 HDG | 01008220MU1012HDG | 100 | 200 | 1,2 | 2.305 |
230-MU-1012 HDG | 01008230MU1012HDG | 100 | 300 | 1,2 | 2.655 |
240-MU-1015 HDG | 01008240MU1015HDG | 100 | 400 | 1,5 | 3.440 |
250-MU-1015 HDG | 01008250MU1015HDG | 100 | 500 | 1,5 | 3.835 |
260-MU-1015 HDG | 01008260MU1015HDG | 100 | 600 | 1,5 | 4.235 |
270-MU-1020 HDG | 01008270MU1020HDG | 100 | 700 | 2,0 | 5.620 |
280-MU-1020 HDG | 01008280MU1020HDG | 100 | 800 | 2,0 | 6.060 |
290-MU-1020 HDG | 01008290MU1020HDG | 100 | 900 | 2,0 | 6.510 |
2100-MU-1020 HDG | 010082100MU1020HDG | 100 | 1000 | 2,0 | 5.965 |
DESCRIPTIONS:
1- “A,B and C” Sizes Are Equal In Standard Production If Required
“B and C Sizes” Can Be Changed By Using Reducing Parts.
2- For other rediouses, please refer to page 250.
3- Different sheet thicknesses can be produced.
4- Please indicate order code and the Type of coating in your orders.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10