Cable Ladder U Series Inside Vertical Bends 90˚ (Fixed Type) (HDG TS EN ISO 1461)
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
710-MHU-04 | 01008710MHU0412 | 40 | 100 | 1.5 | 2.060 |
720-MHU-04 | 01008720MHU0412 | 40 | 200 | 1.5 | 2.405 |
730-MHU-04 | 01008730MHU0412 | 40 | 300 | 1.5 | 2.925 |
740-MHU-04 | 01008740MHU0412 | 40 | 400 | 1.5 | 3.790 |
750-MHU-04 | 01008750MHU0412 | 40 | 500 | 1.5 | 2.225 |
760-MHU-04 | 01008760MHU0412 | 40 | 600 | 1.5 | 2.570 |
770-MHU-04 | 01008770MHU0412 | 40 | 700 | 1.5 | 3.090 |
780-MHU-04 | 01008780MHU0412 | 40 | 800 | 1.5 | 3.955 |
790-MHU-04 | 01008790MHU0412 | 40 | 900 | 1.5 | 2.390 |
7100-MHU-04 | 010087100MHU0412 | 40 | 1000 | 1.5 | 2.735 |
710-MHU-05 | 01008710MHU0512 | 50 | 100 | 1.5 | 3.255 |
720-MHU-05 | 01008720MHU0512 | 50 | 200 | 1.5 | 4.115 |
730-MHU-05 | 01008730MHU0512 | 50 | 300 | 1.5 | 2.555 |
740-MHU-05 | 01008740MHU0512 | 50 | 400 | 1.5 | 2.900 |
750-MHU-05 | 01008750MHU0512 | 50 | 500 | 1.5 | 3.420 |
760-MHU-05 | 01008760MHU0512 | 50 | 600 | 1.5 | 4.285 |
770-MHU-05 | 01008770MHU0512 | 50 | 700 | 1.5 | 3.075 |
780-MHU-05 | 01008780MHU0512 | 50 | 800 | 1.5 | 3.590 |
790-MHU-05 | 01008790MHU0512 | 50 | 900 | 1.5 | 4.455 |
7100-MHU-05 | 010087100MHU0512 | 50 | 1000 | 1.5 | 3.245 |
710-MHU-06 | 01008710MHU0612 | 60 | 100 | 1.5 | 3.765 |
720-MHU-06 | 01008720MHU0612 | 60 | 200 | 1.5 | 4.630 |
730-MHU-06 | 01008730MHU0612 | 60 | 300 | 1.5 | 4.795 |
740-MHU-06 | 01008740MHU0612 | 60 | 400 | 1.5 | 4.955 |
750-MHU-06 | 01008750MHU0612 | 60 | 500 | 1.5 | 5.130 |
760-MHU-06 | 01008760MHU0612 | 60 | 600 | 1.5 | 5.305 |
770-MHU-06 | 01008770MHU0612 | 60 | 700 | 1.5 | 5,425 |
780-MHU-06 | 01008780MHU0612 | 60 | 800 | 1.5 | 5,650 |
790-MHU-06 | 01008790MHU0612 | 60 | 900 | 1.5 | 5,900 |
7100-MHU-06 | 010087100MHU0612 | 60 | 1000 | 1.5 | 6,250 |
710-MHU-07 | 01008710MHU0712 | 70 | 100 | 1.5 | 0,380 |
720-MHU-07 | 01008720MHU0712 | 70 | 200 | 1.5 | 0,675 |
730-MHU-07 | 01008730MHU0712 | 70 | 300 | 1.5 | 0,950 |
740-MHU-07 | 01008740MHU0712 | 70 | 400 | 1.5 | 1,175 |
750-MHU-07 | 01008750MHU0712 | 70 | 500 | 1.5 | 1,340 |
760-MHU-07 | 01008760MHU0712 | 70 | 600 | 1.5 | 1,525 |
770-MHU-07 | 01008770MHU0712 | 70 | 700 | 1.5 | 1,680 |
780-MHU-07 | 01008780MHU0712 | 70 | 800 | 1.5 | 1,760 |
790-MHU-07 | 01008790MHU0712 | 70 | 900 | 1.5 | 1,980 |
7100-MHU-07 | 010087100MHU0712 | 70 | 1000 | 1.5 | 2.210 |
710-MHU-10 | 010087710MHU1012 | 100 | 100 | 1.5 | 2.555 |
720-MHU-10 | 01008720MHU1012 | 100 | 200 | 1.5 | 3.075 |
730-MHU-10 | 01008730MHU1012 | 100 | 300 | 1.5 | 3.940 |
740-MHU-10 | 01008740MHU1012 | 100 | 400 | 1.5 | 2.375 |
750-MHU-10 | 01008750MHU1012 | 100 | 500 | 1.5 | 2.720 |
760-MHU-10 | 01008760MHU1012 | 100 | 600 | 1.5 | 3.240 |
770-MHU-10 | 01008770MHU1012 | 100 | 700 | 1.5 | 4.105 |
780-MHU-10 | 01008780MHU1012 | 100 | 800 | 1.5 | 2.540 |
790-MHU-10 | 01008790MHU1012 | 100 | 900 | 1.5 | 2.885 |
7100-MHU-10 | 010087100MHU1012 | 100 | 1000 | 1.5 | 3.150 |
DESCRIPTIONS:
1- “A ve B” Sizes Are Equal In Standard Production If Required
“B Sizes” Can Be Changed By Using Reducing Parts
2- Please visit page 250 for other radius
3- Different sheet thicknesses can be produced.
4- Please indicate order code and the shape of coating in your orders.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10