Cable Ladder U Series Outside Bends 90˚ (Fixed Type) (HDG TS EN ISO 1461)
Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
810-MHU-04 | 01008710MHU0412 | 40 | 100 | 1.5 | 0.525 |
820-MHU-04 | 0100820MHU0412 | 40 | 200 | 1.5 | 0.675 |
830-MHU-04 | 0100830MHU0412 | 40 | 300 | 1.5 | 1.525 |
840-MHU-04 | 0100840MHU0412 | 40 | 400 | 1.5 | 1.675 |
850-MHU-04 | 0100850MHU0412 | 40 | 500 | 1.5 | 2.525 |
860-MHU-04 | 0100860MHU0412 | 40 | 600 | 1.5 | 2.675 |
870-MHU-04 | 0100870MHU0412 | 40 | 700 | 1.5 | 3.525 |
880-MHU-04 | 0100880MHU0412 | 40 | 800 | 1.5 | 3.675 |
890-MHU-04 | 0100890MHU0412 | 40 | 900 | 1.5 | 4.525 |
8100-MHU-04 | 01008100MHU0412 | 40 | 1000 | 1.5 | 4.675 |
810-MHU-05 | 01008710MHU0512 | 50 | 100 | 1.5 | 5.525 |
820-MHU-05 | 0100820MHU0512 | 50 | 200 | 1.5 | 5.675 |
830-MHU-05 | 0100830MHU0512 | 50 | 300 | 1.5 | 6.525 |
840-MHU-05 | 0100840MHU0512 | 50 | 400 | 1.5 | 6.675 |
850-MHU-05 | 0100850MHU0512 | 50 | 500 | 1.5 | 7.525 |
860-MHU-05 | 0100860MHU0512 | 50 | 600 | 1.5 | 7.675 |
870-MHU-05 | 0100870MHU0512 | 50 | 700 | 1.5 | 8.525 |
880-MHU-05 | 0100880MHU0512 | 50 | 800 | 1.5 | 8.675 |
890-MHU-05 | 0100890MHU0512 | 50 | 900 | 1.5 | 9.525 |
8100-MHU-05 | 01008100MHU0512 | 50 | 1000 | 1.5 | 9.675 |
810-MHU-06 | 01008710MHU0612 | 60 | 100 | 1.5 | 10.525 |
820-MHU-06 | 0100820MHU0612 | 60 | 200 | 1.5 | 10.675 |
830-MHU-06 | 0100830MHU0612 | 60 | 300 | 1.5 | 11.525 |
840-MHU-06 | 0100840MHU0612 | 60 | 400 | 1.5 | 11.675 |
850-MHU-06 | 0100850MHU0612 | 60 | 500 | 1.5 | 12.525 |
860-MHU-06 | 0100860MHU0612 | 60 | 600 | 1.5 | 12.675 |
870-MHU-06 | 0100870MHU0612 | 60 | 700 | 1.5 | 13.525 |
880-MHU-06 | 0100880MHU0612 | 60 | 800 | 1.5 | 13.675 |
890-MHU-06 | 0100890MHU0612 | 60 | 900 | 1.5 | 14.525 |
8100-MHU-06 | 01008100MHU0612 | 60 | 1000 | 1.5 | 14.675 |
810-MHU-07 | 01008710MHU0712 | 70 | 100 | 1.5 | 15.525 |
820-MHU-07 | 0100820MHU0712 | 70 | 200 | 1.5 | 15.675 |
830-MHU-07 | 0100830MHU0712 | 70 | 300 | 1.5 | 16.525 |
840-MHU-07 | 0100840MHU0712 | 70 | 400 | 1.5 | 16.675 |
850-MHU-07 | 0100850MHU0712 | 70 | 500 | 1.5 | 17.525 |
860-MHU-07 | 0100860MHU0712 | 70 | 600 | 1.5 | 17.675 |
870-MHU-07 | 0100870MHU0712 | 70 | 700 | 1.5 | 18.525 |
880-MHU-07 | 0100880MHU0712 | 70 | 800 | 1.5 | 18.675 |
890-MHU-07 | 0100890MHU0712 | 70 | 900 | 1.5 | 19.525 |
8100-MHU-07 | 01008100MHU0712 | 70 | 1000 | 1.5 | 19.675 |
810-MHU-10 | 01008710MHU1012 | 100 | 100 | 1.5 | 20.525 |
820-MHU-10 | 0100820MHU1012 | 100 | 200 | 1.5 | 20.675 |
830-MHU-10 | 0100830MHU1012 | 100 | 300 | 1.5 | 21.525 |
840-MHU-10 | 0100840MHU1012 | 100 | 400 | 1.5 | 21.675 |
850-MHU-10 | 0100850MHU1012 | 100 | 500 | 1.5 | 22.525 |
860-MHU-10 | 0100860MHU1012 | 100 | 600 | 1.5 | 22.675 |
870-MHU-10 | 0100870MHU1012 | 100 | 700 | 1.5 | 23.525 |
880-MHU-10 | 0100880MHU1012 | 100 | 800 | 1.5 | 23.675 |
890-MHU-10 | 0100890MHU1012 | 100 | 900 | 1.5 | 24.525 |
8100-MHU-10 | 01008100MHU1012 | 100 | 1000 | 1.5 | 24.675 |
DESCRIPTIONS:
1- “A ve B” Sizes Are Equal In Standard Production If Required
“B Sizes” Can Be Changed By Using Reducing Parts
2- Please visit page 250 for other radius
3- Different sheet thicknesses can be produced.
4- Please indicate order code and the shape of coating in your orders.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10